Official Baseball Box Score

Dillard (LA) vs. Philander Smith (AR)

4/22/2025 — Little Rock, AR USA (Lamar Porter Field)

Umpires: HP: Chris Hickman • 1B: Corey Bowdin • 3B: Timothy BowserStart: 12:00 PMDuration: 3:44Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Dillard (LA) 0 5 0 0 3 7 2 15 32 22 1
Philander Smith (AR) 0 2 0 6 0 0 0 2 10 15 6
Dillard (LA) 32 (21-20, 15-10)
Player AB R H RBI BB SO PO A LOB
Ian Carr lf 5 1 1 0 0 0 3 0 1
   Maurice Thompson IV ph 2 2 1 2 1 1 0 0 3
   Christopher Owens Jr. 1b 2 2 2 3 1 0 1 0 0
Derrald Moore Jr cf 2 3 1 0 3 0 2 0 0
   Bryson Payne 2b 0 1 0 0 0 0 0 0 0
Braylon Guerin rf 4 1 2 4 0 0 0 0 0
   Renard Smith cf 1 2 1 1 1 0 0 0 0
Angel Polanco dh 4 4 4 5 1 0 0 0 0
   Landin Tircuit 3b 0 1 0 0 0 0 0 1 0
Jalen Ayers 3b 4 3 2 1 1 0 0 1 2
   Keymoni Coleman ss 1 1 0 1 1 0 0 0 0
K'Wality Williams 2b 4 1 1 0 1 0 2 2 0
   Danik Reed ph 0 1 0 0 0 0 0 0 0
   RayJ Rose lf 1 1 1 1 0 0 0 0 0
Donovan Shead 1b 5 3 2 3 0 0 6 1 2
   Derell Hawkins ph 0 0 0 1 1 0 0 0 0
   Kaleb Gibson p 0 0 0 0 0 0 2 0 0
   Jorge Guerra ph 0 0 0 1 1 0 0 0 0
Jaylen Mateo ss 4 3 2 3 1 0 0 1 0
Gustavo Torrealba c 3 0 2 0 0 0 7 1 0
Carey Simon Jr p 0 0 0 0 0 0 0 0 0
   Daryl Tillman Jr p 0 0 0 0 0 0 1 2 0
   Donovan Jackson Jr rf 2 2 0 1 1 0 0 0 0
Totals 44 32 22 27 14 1 24 9 8
Philander Smith (AR) 10 (3-29, 3-22)
Player AB R H RBI BB SO PO A LOB
Kyler Richie 2b 3 1 0 0 2 1 3 2 1
Darius Blackmon cf 5 2 4 2 0 1 2 0 0
Jace Bost rf 3 1 0 0 1 2 3 0 2
   Bradley Brown p 0 0 0 0 0 0 0 0 0
   Caleb Isabel p 0 0 0 0 0 0 0 0 0
   Joseph Page Jr. rf 1 1 1 0 0 0 0 0 0
Zay Dyer 1b 4 1 4 1 1 0 12 1 0
Elliot Sheppard 3b 3 0 0 0 0 1 0 2 2
   Elijah Cook 3b 2 0 1 0 0 0 0 1 0
Chandler Morrow lf 4 1 0 0 1 1 1 1 0
Noah Siedenschwarz dh 2 2 2 2 1 0 0 0 0
   Roger Miner Jr. ss 1 0 1 0 0 0 0 0 0
Cameron Russey c 3 1 2 3 1 0 3 0 2
   Kaleb James pr 0 0 0 0 0 0 0 0 0
Shawn Hall ss 3 0 0 0 1 1 0 2 1
Oscar Martinez p 0 0 0 0 0 0 0 0 0
   Brett Marcel p 0 0 0 0 0 0 0 3 0
Totals 34 10 15 8 8 7 24 12 8
Dillard (LA)
E - Jalen Ayers.
2B - Braylon Guerin.
3B - Christopher Owens Jr..
HR - Angel Polanco 2; Jalen Ayers; Donovan Shead 2; Jaylen Mateo.
RBI - Maurice Thompson IV 2; Christopher Owens Jr. 3; Braylon Guerin 4; Renard Smith; Angel Polanco 5; Jalen Ayers; Keymoni Coleman; RayJ Rose; Donovan Shead 3; Derell Hawkins; Jorge Guerra; Jaylen Mateo 3; Donovan Jackson Jr.
SB - Derrald Moore Jr; Braylon Guerin.
Philander Smith (AR)
E - Elliot Sheppard 3; Cameron Russey; Shawn Hall 2.
2B - Zay Dyer.
HR - Darius Blackmon; Cameron Russey.
RBI - Darius Blackmon 2; Zay Dyer; Noah Siedenschwarz 2; Cameron Russey 3.
SB - Darius Blackmon; Jace Bost 2; Joseph Page Jr.; Zay Dyer 2; Noah Siedenschwarz; Kaleb James.
CS - Elijah Cook; Kaleb James.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carey Simon Jr (W, 0-0) 3.1 8 6 6 4 3 2 0 0 0 0 18 22 4 3 72
Daryl Tillman Jr 3.2 4 2 2 4 4 0 0 0 0 0 11 15 1 2 70
Kaleb Gibson 1.0 3 2 2 0 0 0 0 0 0 0 5 5 1 1 15
Totals 8.0 15 10 10 8 7 2 0 0 0 0 34 42 6 6 157
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Martinez (L, 0-0) 2.0 5 5 5 2 0 2 0 0 3 0 10 15 3 2 59
Brett Marcel 3.1 8 7 7 1 0 2 0 0 0 0 15 16 3 3 94
Jace Bost 2.1 8 13 13 4 0 2 0 0 0 0 17 22 4 3 16
Bradley Brown 0.0 1 4 2 3 0 0 0 0 0 0 1 4 0 0 10
Caleb Isabel 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 16
Joseph Page Jr. 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 8
Totals 8.0 22 32 28 14 1 6 0 0 5 0 44 64 10 8 203
Dillard (LA)
Batters Faced - Kaleb Gibson 5; Carey Simon Jr 22; Daryl Tillman Jr 15.
Philander Smith (AR)
Batters Faced - Jace Bost 22; Bradley Brown 4; Caleb Isabel 3; Joseph Page Jr. 2; Shawn Hall 2; Oscar Martinez 15; Brett Marcel 16.
HBP - Caleb Isabel 2; Oscar Martinez 3.