Official Basketball Box Score

Jarvis Christian vs. Dillard

11/11/2022 at 7:30 PM — Dent Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Jarvis Christian 29 31 - 60
Dillard (LA) 35 42 - 77
Jarvis Christian   Dillard (LA)
37.5% Total FG% 46.8%
28.6% 3-Pt. FG% 34.6%
36.4% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 40
18 Points off Turnovers 11
2 2nd Chance Points 10
0 Fast Break Points 0
32 Bench Points 17
Jarvis Christian
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.0% 37.5%
3-Pt. FG% 25.0% 31.3% 28.6%
Free Throw% 25.0% 66.7% 36.4%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 56.7% 46.8%
3-Pt. FG% 35.3% 33.3% 34.6%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Robinson* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#5 James Phillip Russell* 4-12 0-4 2-2 1 2 3 1 10 2 0 0 0 27
#22 George Nwogu* 2-5 0-0 0-0 1 4 5 3 4 0 0 0 0 25
#23 Jamari Robertson* 0-5 0-3 0-0 0 2 2 2 0 0 0 0 0 15
#33 Jorden Clark* 6-9 1-1 1-3 4 4 8 2 14 0 2 0 1 26
#1 Jakobe Dill 4-7 2-5 0-0 0 2 2 1 10 1 1 0 0 19
#2 Jakari Jackson 4-9 2-6 1-2 1 1 2 2 11 6 3 1 2 24
#4 Keyshun Bradley 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#10 Joseph Anderson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#13 Tory Cargo 4-12 3-8 0-0 1 3 4 1 11 3 2 0 5 26
#20 Andrew Holifield 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Iversyn Smith 0-2 0-1 0-2 1 0 1 0 0 0 1 0 0 9
#25 Li'Jon Smith 0-0 0-0 0-2 0 1 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 8-28 4-11 9 20 29 13 60 14 12 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 2-6 1-4 2-2 0 0 0 2 7 6 2 0 2 21
#3 Dwight Felton* 5-14 4-9 0-0 1 3 4 1 14 1 1 0 0 30
#5 Tyrus Crawford* 4-5 0-0 0-0 2 5 7 2 8 4 1 2 1 25
#12 Kenyon Duling* 9-17 2-8 4-5 2 5 7 2 24 5 1 0 1 35
#20 Quinterious Jones* 3-3 0-0 1-3 0 5 5 2 7 1 2 1 1 16
#1 Mobolaji Adesoga 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#4 Armani Allen 0-3 0-0 2-2 1 1 2 0 2 2 1 0 0 13
#10 Brandon Recek 0-2 0-1 1-2 1 1 2 0 1 0 1 0 0 7
#11 Tylor Harris 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 14
#15 Raheem Carter 6-8 2-3 0-0 1 9 10 2 14 2 1 0 0 24
#22 Jeremiah August 0-1 0-0 0-0 4 2 6 1 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 9-26 10-14 12 32 44 13 77 23 13 3 5 201
* = Starter