Official Basketball Box Score

Dillard vs. Crowley's Ridge

12/17/2022 at 1:00 PM — Paragould

Officials: ,,Attendance: 0

Team 1 2 Total
Dillard (LA) 41 49 - 90
Crowley's Ridge (AR) 33 39 - 72
Dillard (LA)   Crowley's Ridge (AR)
47.4% Total FG% 38.2%
40.0% 3-Pt. FG% 25.0%
66.7% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 46
10 Points off Turnovers 6
20 2nd Chance Points 14
21 Fast Break Points 12
37 Bench Points 21
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.4%
3-Pt. FG% 61.5% 23.5% 40.0%
Free Throw% 50.0% 75.0% 66.7%
Crowley's Ridge (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 38.1% 38.2%
3-Pt. FG% 36.4% 11.1% 25.0%
Free Throw% 60.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 0-7 0-4 0-0 1 2 3 0 0 4 2 0 1 26
#3 Dwight Felton* 5-16 2-8 0-0 0 2 2 1 12 2 1 0 1 28
#5 Tyrus Crawford* 5-5 0-0 0-0 8 5 13 2 10 3 1 1 0 19
#12 Kenyon Duling* 10-15 4-5 1-1 1 2 3 0 25 4 1 0 1 30
#20 Quinterious Jones* 3-5 0-0 0-0 0 4 4 2 6 0 2 1 0 12
#1 Mobolaji Adesoga 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 8
#4 Armani Allen 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 7
#10 Brandon Recek 4-8 2-4 0-0 1 4 5 1 10 2 1 0 1 19
#11 Tylor Harris 2-6 0-3 0-0 0 1 1 3 4 2 0 0 0 14
#15 Raheem Carter 6-9 4-4 3-5 1 6 7 1 19 1 2 0 0 24
#22 Jeremiah August 0-3 0-1 0-0 3 2 5 0 0 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-78 12-30 4-6 16 29 45 14 90 20 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braxton Cousins* 6-16 0-3 6-8 4 4 8 2 18 1 2 1 2 29
#3 B.J. Johnson* 3-11 1-3 0-0 1 0 1 0 7 3 0 1 3 30
#5 Bo Roberson* 8-19 0-1 0-0 3 7 10 0 16 2 1 0 1 33
#10 Jaylen Bozeman* 2-7 0-0 0-0 1 2 3 1 4 2 0 1 1 26
#14 J.D. Smith* 1-8 1-6 3-4 0 1 1 2 6 2 2 0 0 30
#1 Alex Mero 4-5 1-2 0-0 0 1 1 0 9 0 0 0 0 14
#12 Avery Perkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Micah Duncan 0-0 0-0 0-0 0 2 2 0 0 2 2 0 0 3
#15 Ardell Thompson 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#23 Ke Roberson 1-3 1-2 0-0 0 1 1 1 3 2 1 0 0 12
#24 Hunter Wilkerson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#25 Hayden Robinson 4-4 1-1 0-0 3 1 4 0 9 0 0 0 0 6
#30 Josh Lazzarino 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 5-20 9-12 12 22 34 7 72 15 8 3 7 200
* = Starter