Official Basketball Box Score

Dillard vs. New Orleans

12/19/2022 at 7:00 pm — Kiefer Lakefront Arena, New Orleans, LA

Officials: Raymond Tate, Jeff Malhan, Brent DugasAttendance: 744

Team 1 2 Total
Dillard (LA) 26 45 - 71
University of New Orleans 27 52 - 79
Dillard (LA)   University of New Orleans
41.2% Total FG% 42.0%
30.0% 3-Pt. FG% 40.0%
64.3% Free Throw% 81.6%
1 Technical Fouls None
42 Points in the Paint 24
22 Points off Turnovers 7
13 2nd Chance Points 7
13 Fast Break Points 15
25 Bench Points 27
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 47.2% 41.2%
3-Pt. FG% 14.3% 38.5% 30.0%
Free Throw% 75.0% 60.0% 64.3%
University of New Orleans
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 57.1% 42.0%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 66.7% 86.2% 81.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyrus Crawford* 2-4 0-1 0-0 3 3 6 5 4 3 3 1 0 31
#20 Quinterious Jones* 0-0 0-0 0-0 0 1 1 5 0 1 0 0 1 6
#02 Ty'Ohn Trimble* 6-10 0-2 1-2 0 2 2 5 13 1 4 0 3 30
#12 Kenyon Duling* 3-18 0-4 4-6 3 2 5 2 10 2 2 1 1 38
#15 Raheem Carter* 6-13 3-6 4-6 0 10 10 3 19 0 1 1 1 35
#01 Mobolaji Adesoga 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#04 Armani Allen 3-5 0-0 0-0 0 1 1 0 6 0 0 0 1 9
#11 Tylor Harris 7-13 2-4 0-0 1 1 2 2 16 1 2 0 2 18
#22 Jeremiah August 1-3 1-3 0-0 2 1 3 4 3 1 0 0 0 24
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 28-68 6-20 9-14 12 26 38 27 71 9 13 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jackson,Tyson* 3-6 0-0 5-7 1 9 10 1 11 2 1 0 0 34
#11 Kirkland,Simeon* 2-6 0-0 8-10 1 4 5 2 12 1 2 0 1 30
#00 Sackey,Daniel* 1-3 0-0 1-2 0 1 1 1 3 3 2 0 0 20
#01 Johnson,Jordan* 5-8 3-5 5-5 0 7 7 2 18 3 2 0 2 37
#20 Wilson-Rouse,Khaleb* 0-5 0-4 8-8 0 1 1 3 8 3 2 0 0 24
#02 Doughty,K'mani 5-11 3-6 4-4 2 2 4 3 17 1 5 0 1 27
#04 Henry,Omarion 3-6 0-0 0-0 1 2 3 0 6 1 0 2 0 13
#10 Cooper,Marquez 1-4 0-0 0-1 1 2 3 1 2 1 2 0 0 12
#13 Vincent,Jamond 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 3
#32 Hill,Dorian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-50 6-15 31-38 8 29 37 14 79 15 16 2 4 200
* = Starter