Official Basketball Box Score

Dillard vs. Xavier

1/19/2023 at 07:35 PM — Convocation Center

Officials: Ryan Larry, Daniel Gautreaux, Kevin ChamblissAttendance: 1312

Team 1 2 Total
Dillard (LA) 16 47 - 63
Xavier (LA) 31 35 - 66
Dillard (LA)   Xavier (LA)
34.3% Total FG% 42.0%
16.7% 3-Pt. FG% 30.8%
66.7% Free Throw% 58.8%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 11
25 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 17
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 48.6% 34.3%
3-Pt. FG% 10.0% 25.0% 16.7%
Free Throw% 20.0% 84.6% 66.7%
Xavier (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 50.0% 42.0%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 66.7% 52.6% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kai Morgan* 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 11
#02 Ty'Ohn Trimble* 5-11 2-4 3-5 3 2 5 1 15 3 2 0 5 33
#05 Tyrus Crawford* 0-5 0-1 0-1 2 3 5 3 0 0 0 1 0 14
#15 Raheem Carter* 4-12 1-5 3-4 9 7 16 4 12 1 2 0 1 36
#20 Quinterious Jones* 3-8 0-0 0-0 3 3 6 3 6 0 2 0 0 15
#01 Mobolaji Adesoga 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#03 Dwight Felton 3-8 0-2 3-4 0 2 2 3 9 1 2 0 1 25
#04 Armani Allen 3-6 0-0 0-0 2 1 3 2 6 1 1 0 1 18
#12 Kenyon Duling 6-16 0-5 3-4 0 0 0 4 15 3 1 0 2 30
#22 Jeremiah August 0-2 0-1 0-0 0 4 4 1 0 0 1 1 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 24-70 3-18 12-18 23 24 47 23 63 9 12 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brian White* 2-4 1-2 0-1 0 0 0 0 5 1 0 1 0 16
#13 Cory Wells* 2-8 0-1 2-6 5 6 11 2 6 2 4 0 0 28
#20 Chris Ward* 2-3 0-0 2-2 2 4 6 3 6 3 1 2 3 23
#23 Lance Williams* 2-5 2-4 3-4 2 2 4 2 9 2 4 0 1 31
#24 Xavier Reaves* 9-13 0-0 5-7 1 6 7 1 23 1 2 2 3 35
#02 Kalep Crane 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#04 Corey Dunning 0-3 0-1 0-0 0 1 1 3 0 0 0 1 1 8
#05 Jeremy Lindsey 1-7 0-3 8-12 1 2 3 4 10 1 1 0 0 26
#10 Tracy Steele 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 TJ Jones 1-4 0-1 0-0 0 1 1 3 2 4 2 0 0 20
#21 Jathen Ross 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#33 Kaleb Huggins 0-0 0-0 0-2 1 2 3 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 21-50 4-13 20-34 15 26 41 21 66 14 16 6 8 200
* = Starter