Official Basketball Box Score

Southern University at New Orleans vs. Dillard (LA)

2/15/2023 at 8:00 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University at New Orleans 33 30 - 63
Dillard (LA) 29 46 - 75
Southern University at New Orleans   Dillard (LA)
41.5% Total FG% 38.5%
22.2% 3-Pt. FG% 36.7%
78.9% Free Throw% 56.0%
None Technical Fouls 1
36 Points in the Paint 28
8 Points off Turnovers 20
8 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 27
Southern University at New Orleans
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.7% 41.5%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 80.0% 77.8% 78.9%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.2% 38.5%
3-Pt. FG% 35.7% 37.5% 36.7%
Free Throw% 28.6% 66.7% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 6-11 1-3 3-4 2 6 8 3 16 0 2 0 1 29
#01 Isaiah Sanders* 3-7 0-2 6-7 0 2 2 4 12 4 4 0 0 27
#02 Ron James* 1-4 0-1 3-3 2 2 4 5 5 2 1 1 0 20
#11 Domonique Perry* 1-3 0-1 0-1 0 2 2 2 2 3 1 0 0 24
#23 Caleb Williams* 3-8 0-3 0-0 0 6 6 1 6 1 2 0 3 27
#03 Brock Brown 1-2 1-2 2-2 0 2 2 1 5 0 1 0 0 6
#04 Bryce Brown 1-2 0-0 1-2 0 2 2 0 3 0 2 0 0 11
#05 Chaun Moore 3-9 2-4 0-0 0 2 2 2 8 0 3 0 0 23
#13 Devin Short 1-3 0-2 0-0 1 4 5 1 2 1 1 1 1 11
#14 Jeremiah Simon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Rashaun Vance 2-4 0-0 0-0 1 1 2 3 4 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 4-18 15-19 6 29 35 22 63 13 19 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty'Ohn Trimble* 1-6 0-3 1-2 0 2 2 1 3 8 1 0 8 34
#3 Dwight Felton* 5-7 5-7 1-3 0 3 3 2 16 5 3 0 1 24
#4 Armani Allen* 2-6 0-0 1-6 1 2 3 2 5 1 1 0 1 19
#12 Kenyon Duling* 3-13 2-9 6-6 1 2 3 1 14 0 0 0 0 33
#20 Quinterious Jones* 4-6 0-0 2-2 2 3 5 2 10 1 1 0 0 19
#0 Kai Morgan 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 6
#1 Mobolaji Adesoga 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
#5 Tyrus Crawford 2-6 0-0 1-2 3 5 8 1 5 3 0 4 1 21
#11 Tylor Harris 2-6 0-2 0-0 0 0 0 2 4 1 0 0 0 6
#15 Raheem Carter 5-11 3-7 2-4 2 1 3 1 15 1 1 0 0 20
#22 Jeremiah August 0-1 0-0 0-0 3 2 5 2 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 11-30 14-25 14 21 35 15 75 20 9 4 12 199
* = Starter