Official Basketball Box Score

Dillard vs. Howard

11/11/2024 at 12:00 pm — Burr Gymnasium, Washington, DC

Officials: Bruce Rothwell, Isaiah Rivers, Earl WaltonAttendance: 1060

Team 1 2 Total
Dillard (LA) 34 39 - 73
Howard University 52 39 - 91
Dillard (LA)   Howard University
36.5% Total FG% 47.5%
23.8% 3-Pt. FG% 44.1%
71.0% Free Throw% 58.1%
None Technical Fouls None
28 Points in the Paint 24
13 Points off Turnovers 11
8 2nd Chance Points 9
12 Fast Break Points 12
26 Bench Points 33
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 35.1% 36.5%
3-Pt. FG% 22.2% 25.0% 23.8%
Free Throw% 66.7% 76.9% 71.0%
Howard University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.5%
3-Pt. FG% 47.6% 38.5% 44.1%
Free Throw% 66.7% 52.6% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ben Fort* 3-10 0-2 1-3 1 6 7 4 7 0 0 0 2 34
#04 Elijahjuan Burke* 3-7 0-2 2-3 0 1 1 5 8 0 2 0 0 24
#10 Armond Williams* 4-10 1-3 2-2 3 8 11 3 11 2 2 3 3 24
#11 Justin Warren* 2-10 1-4 5-6 0 2 2 3 10 2 4 0 2 33
#22 Khalif Allim* 4-11 0-4 3-5 1 3 4 3 11 0 0 0 0 29
#01 Shane Davis 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 15
#02 Bentravin Phillips 4-12 1-4 9-12 0 2 2 3 18 2 5 0 2 26
#03 Christian Pichon Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tyler Wiley 3-3 2-2 0-0 0 2 2 0 8 0 0 1 0 13
#15 Christopher Landers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-63 5-21 22-31 7 29 36 22 73 6 15 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gill,Anwar* 3-6 1-3 1-2 3 6 9 4 8 3 3 0 1 27
#03 Johnson,Jaren* 1-4 1-4 1-2 0 0 0 5 4 4 2 1 0 18
#05 Dockery,Marcus* 9-15 5-9 0-0 1 0 1 2 23 2 1 0 0 30
#07 Harper,Blake* 3-8 2-5 4-4 0 7 7 4 12 3 2 0 2 25
#34 Harris,Bryce* 4-8 1-3 2-4 3 8 11 2 11 1 1 0 1 25
#02 Campbell,Dom 1-2 0-0 4-7 0 5 5 3 6 2 2 0 1 12
#04 Stewart,Miles 2-4 0-0 2-4 0 2 2 1 6 5 2 0 1 14
#08 Strong,Joshua 4-7 4-5 3-4 0 2 2 1 15 2 0 0 1 18
#11 Okojie,Ose 1-2 0-0 1-4 0 2 2 2 3 1 0 2 0 15
#14 Taiwo,Ayodele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Shockley-Okeke,Cameron 1-4 1-4 0-0 0 2 2 3 3 1 2 0 0 13
#21 Robins Jr.,Calvin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Hima,Mounir 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-61 15-34 18-31 8 37 45 27 91 24 16 4 7 200
* = Starter