2024-25 Softball Statistics - Dillard (LA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Madison Clark....... .461 37 22 115 30 53 21 0 5 47 89 .774 8 1 13 0 .484 4 1 4 0 101 6 2 .982
21 Jyah Hamilton....... .400 5 2 10 5 4 1 0 0 0 5 .500 1 2 3 0 .538 0 0 2 0 13 2 0 1.000
5 Nailah Long......... .392 36 22 102 27 40 4 1 1 18 49 .480 14 2 13 0 .475 0 0 5 0 45 3 2 .960
1 De'Asia Davenport... .381 37 23 118 37 45 7 2 1 13 59 .500 22 2 11 0 .486 0 1 12 3 64 53 9 .929
3 Kyiera Torrence..... .348 29 16 69 13 24 1 1 0 7 27 .391 6 1 3 0 .403 1 4 3 3 56 9 4 .942
8 Timya James......... .333 13 5 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0 0 6 0 1 .857
9 Haley Weatherspoon.. .330 33 23 97 29 32 3 1 1 21 40 .412 10 1 10 0 .398 0 1 20 1 28 4 6 .842
23 Ca'Terra Bates...... .327 37 23 110 26 36 10 2 1 33 53 .482 13 2 12 2 .398 3 0 8 0 157 14 3 .983
14 Jennifer Gress...... .293 35 25 92 22 27 3 4 1 24 41 .446 7 8 5 0 .385 2 0 8 0 24 22 8 .852
24 Trenity Okedele..... .256 33 20 90 11 23 10 0 2 14 39 .433 1 4 18 0 .289 2 0 1 1 48 1 6 .891
19 Morgan Williams..... .200 14 3 20 3 4 0 0 1 6 7 .350 4 1 2 0 .360 0 0 0 0 2 3 2 .714
25 Mekayla Marshall.... .184 26 6 38 5 7 3 0 0 3 10 .263 1 1 4 0 .225 0 1 0 0 10 6 2 .889
4 Mhallayah Picou..... .146 20 9 41 6 6 0 0 0 3 6 .146 4 0 9 0 .222 0 2 0 0 14 12 4 .867
17 Mary-Elizabeth Landry .125 24 16 16 0 2 0 0 0 1 2 .125 1 0 3 0 .176 0 0 0 0 14 25 2 .951
7 Brooklyn Baltzell... .103 32 19 39 6 4 1 0 0 2 5 .128 9 0 12 0 .271 0 1 1 1 34 14 4 .923
2 Daila Thomas........ .000 12 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 1 1 .500
22 Raychelle Williams.. .000 20 3 18 6 0 0 0 0 0 0 .000 3 1 9 0 .182 0 0 2 0 11 1 0 1.000

  Total............... .315 37 37 979 228 308 64 11 13 192 433 .442 104 26 129 2 .391 12 11 66 9 636 176 56 .935
  Opponents........... .271 37 37 915 200 248 34 9 16 166 348 .380 148 49 182 5 .398 7 27 66 2 629 170 59 .931
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Jennifer Gress...... 2.87 8 6 18 14 5 0 0 92.2 91 59 38 52 94 2 0 9 310 .294 7 19 0 2 7
7 Brooklyn Baltzell... 3.00 0 1 6 1 0 0 0 4.2 9 10 2 8 1 1 0 1 22 .409 0 0 0 0 1
17 Mary-Elizabeth Landry 4.11 7 7 23 16 4 1 1 104.0 96 80 61 60 77 8 3 3 340 .282 5 20 0 1 10
19 Morgan Williams..... 8.20 1 0 8 2 1 0 0 21.1 34 34 25 19 6 5 0 2 75 .453 6 7 0 0 2
2 Daila Thomas........ 10.04 2 1 11 1 0 0 0 7.2 17 15 11 11 4 0 0 1 35 .486 1 2 0 1 0

  Total............... 4.13 18 15 37 37 10 1 1 230.1 247 200 136 150 182 16 3 16 782 .316 19 48 0 4 20
  Opponents........... 5.27 15 16 37 37 17 0 1 220.1 296 218 166 101 125 36 4 13 979 .365 17 25 0 5 7
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Jyah Hamilton....... 5 15 13 2 0 1.000 1 0 0 - 0 0
22 Raychelle Williams.. 20 12 11 1 0 1.000 0 0 0 - 0 0
23 Ca'Terra Bates...... 37 174 157 14 3 .983 8 15 0 .000 6 0
20 Madison Clark....... 37 109 101 6 2 .982 3 34 2 .056 11 0
5 Nailah Long......... 36 50 45 3 2 .960 2 0 0 - 0 0
17 Mary-Elizabeth Landry 24 41 14 25 2 .951 1 25 0 .000 0 0
3 Kyiera Torrence..... 29 69 56 9 4 .942 2 0 0 - 0 0
1 De'Asia Davenport... 37 126 64 53 9 .929 4 0 0 - 0 0
7 Brooklyn Baltzell... 32 52 34 14 4 .923 2 0 0 - 0 0
24 Trenity Okedele..... 33 55 48 1 6 .891 2 0 0 - 0 0
25 Mekayla Marshall.... 26 18 10 6 2 .889 2 0 0 - 0 0
4 Mhallayah Picou..... 20 30 14 12 4 .867 2 0 0 - 0 0
8 Timya James......... 13 7 6 0 1 .857 0 0 0 - 0 0
14 Jennifer Gress...... 35 54 24 22 8 .852 2 25 1 .038 0 0
9 Haley Weatherspoon.. 33 38 28 4 6 .842 1 0 0 - 0 0
19 Morgan Williams..... 14 7 2 3 2 .714 0 3 0 .000 0 0
2 Daila Thomas........ 12 2 0 1 1 .500 0 6 0 .000 0 0

  Total............... 37 868 636 176 56 .935 19 66 2 .029 17 0
  Opponents........... 37 858 629 170 59 .931 5 66 7 .096 11 0