Official Volleyball Box Score
Xavier University at Dillard University
09/22/2025 at 11:27 AM
@ New Orleans, La. (Dent Hall)
| Set: 1st | 2nd | 3rd | ||
| XULA | -- 1st -- | DU |
|---|---|---|
| XULA starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michala. | ||
| DU starters: Bax, Neveah; Thomas, Cadence; Sosa-Moreno, Nanyels; Morton, Khara; Rogers, Sarai; Thomas, Kristian; libero Mumphrey, Jasmyne. | ||
| [Metcalf Charity] Kill by Bax, Neveah from (Sosa-Moreno, Nanyels) Point DU | 0-1 | |
| 1-1 | [Mumphrey, Jasmyne] Attack error by Bax, Neveah (block by Parker, Taylor). Point XULA | |
| 2-1 | [Uitenham, Kamea] Attack error by Thomas, Cadence (from Sosa-Moreno, Nanyels). Point XULA | |
| [Uitenham Kamea] Kill by Thomas, Cadence from (Metcalf, Charity) Point DU | 2-2 | |
| 3-2 | [Pender Trenity] Kill by Campbell, Kennedy from (Metcalf, Charity), Block error by Swoops, Makaela Point XULA | |
| [Clayton Michala] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyels) Point DU | 3-3 | |
| [Chatham, Ajanae] Attack error by Murray, Sydney (block by St. Cyr, Nya). Point DU | 3-4 | |
| 4-4 | [Chatham, Ajanae] Attack error by Swoops, Makaela (from Pender, Trenity). Point XULA | |
| [Campbell Kennedy] Kill by St. Cyr, Nya from (Chatham, Ajanae), Block error by Clayton, Michala Point DU | 4-5 | |
| 5-5 | [Thomas, Cadence] Service error. Point XULA | |
| 6-5 | [Murray, Sydney] Attack error by Morton, Khara (from Chatham, Ajanae). Point XULA | |
| [Murray Sydney] Kill by St. Cyr, Nya from (Mumphrey, Jasmyne) Point DU | 6-6 | |
| 7-6 | [Thomas Kristian] Kill by Uitenham, Kamea from (Clayton, Michala) Point XULA | |
| 8-6 | [Miller, Alaysia] Attack error by Morton, Khara (block by Parker, Taylor). Point XULA | |
| [Miller Alaysia] Kill by St. Cyr, Nya from (Chatham, Ajanae) Point DU | 8-7 | |
| 9-7 | [Sosa-Moreno, Nanyels] Service error. Point XULA | |
| 10-7 | [Metcalf Charity] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| [Metcalf Charity] Kill by Morton, Khara from (Sosa-Moreno, Nanyels) Point DU | 10-8 | |
| [Mumphrey Jasmyne] Kill by Bax, Neveah from (Sosa-Moreno, Nanyels) Point DU | 10-9 | |
| [Mumphrey, Jasmyne] Attack error by Uitenham, Kamea (from Metcalf, Charity). Point DU | 10-10 | |
| 11-10 | [Mumphrey, Jasmyne] Attack error by Thomas, Cadence (from Sosa-Moreno, Nanyels). Point XULA | |
| 12-10 | [Uitenham Kamea] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| 13-10 | [Uitenham Kamea] Kill by Parker, Taylor from (Metcalf, Charity) Point XULA | |
| 14-10 | [Uitenham, Kamea] Bad set by Thomas, Kristian. Point XULA | |
| [Uitenham Kamea] Kill by Washington, Gabrielle from (Sosa-Moreno, Nanyels) Point DU | 14-11 | |
| [Pender, Trenity] Attack error by Murray, Sydney (block by Rogers, Sarai; Washington, Gabrielle). Point DU | 14-12 | |
| 15-12 | [Pender Trenity] Kill by Campbell, Kennedy from (Metcalf, Charity), Block error by Swoops, Makaela Point XULA | |
| [Clayton Michala] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 15-13 | |
| 16-13 | [Chatham Ajanae] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| 17-13 | [Campbell, Kennedy] Attack error by Washington, Gabrielle (from Chatham, Ajanae). Point XULA | |
| [Campbell Kennedy] Kill by Swoops, Makaela from (Chatham, Ajanae) Point DU | 17-14 | |
| [Thomas Cadence] Kill by Morton, Khara Point DU | 17-15 | |
| 18-15 | [Thomas, Cadence] Attack error by Swoops, Makaela. Point XULA | |
| 19-15 | [Murray, Sydney] Attack error by Swoops, Makaela (from Chatham, Ajanae). Point XULA | |
| [Murray Sydney] Kill by Morton, Khara from (Chatham, Ajanae) Point DU | 19-16 | |
| 20-16 | [Thomas Kristian] Kill by Evans, Kendall from (Metcalf, Charity) Point XULA | |
| 21-16 | [Miller Alaysia] Kill by Uitenham, Kamea from (Miller, Alaysia) Point XULA | |
| Timeout Dillard University | ||
| [Miller Alaysia] Kill by Bax, Neveah from (Chatham, Ajanae), Block error by Parker, Taylor Point DU | 21-17 | |
| [Sosa-Moreno Nanyels] Kill by Bax, Neveah from (Mumphrey, Jasmyne) Point DU | 21-18 | |
| 22-18 | [Sosa-Moreno Nanyels] Kill by Parker, Taylor from (Metcalf, Charity) Point XULA | |
| [Metcalf Charity] Kill by Bax, Neveah from (Mumphrey, Jasmyne) Point DU | 22-19 | |
| [Mumphrey Jasmyne] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyels) Point DU | 22-20 | |
| Timeout Xavier University | ||
| [Mumphrey, Jasmyne] Attack error by Campbell, Kennedy (block by Washington, Gabrielle; Rogers, Sarai). Point DU | 22-21 | |
| 23-21 | [Mumphrey Jasmyne] Kill by Uitenham, Kamea from (Clayton, Michala) Point XULA | |
| 24-21 | [Uitenham, Kamea] Attack error by Bax, Neveah (block by Parker, Taylor). Point XULA | |
| Timeout Dillard University | ||
| 25-21 | [Uitenham Kamea] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| back to top | ||
| XULA | -- 2nd -- | DU |
| XULA starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michala. | ||
| DU starters: Bax, Neveah; Washington, Gabrielle; Morton, Khara; Rogers, Sarai; Chatham, Ajanae; Thomas, Kristian; libero Mumphrey, Jasmyne. | ||
| 1-0 | [Chatham, Ajanae] Attack error by Bax, Neveah (from Mumphrey, Jasmyne). Point XULA | |
| 2-0 | [Uitenham, Kamea] Service ace (Thomas, Kristian) Point XULA | |
| [Uitenham, Kamea] Service error. Point DU | 2-1 | |
| 3-1 | [Mumphrey Jasmyne] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| [Clayton, Michala] Attack error by Campbell, Kennedy (from Clayton, Michala). Point DU | 3-2 | |
| [Pender, Trenity] Attack error by Campbell, Kennedy (block by Swoops, Makaela). Point DU | 3-3 | |
| [Pender, Trenity] Service ace (Uitenham, Kamea) Point DU | 3-4 | |
| [Pender, Trenity] Attack error by Uitenham, Kamea (from Metcalf, Charity). Point DU | 3-5 | |
| 4-5 | [Pender Trenity] Kill by Campbell, Kennedy from (Clayton, Michala) Point XULA | |
| 5-5 | [Campbell Kennedy] Kill by Murray, Sydney from (Metcalf, Charity), Block error by Rogers, Sarai Point XULA | |
| [Campbell Kennedy] Kill by Washington, Gabrielle from (Chatham, Ajanae) Point DU | 5-6 | |
| 6-6 | [Sosa-Moreno Nanyels] Kill by Evans, Kendall from (Metcalf, Charity) Point XULA | |
| [Murray Sydney] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 6-7 | |
| 7-7 | [Thomas Cadence] Kill by Evans, Kendall from (Metcalf, Charity) Point XULA | |
| 8-7 | [Person Laila] Kill by Uitenham, Kamea from (Miller, Alaysia) Point XULA | |
| 9-7 | [Person Laila] Kill by Uitenham, Kamea Point XULA | |
| [Person Laila] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 9-8 | |
| [Thomas, Kristian] Attack error by Uitenham, Kamea (block by St. Cyr, Nya). Point DU | 9-9 | |
| 10-9 | [Thomas Kristian] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| [Metcalf, Charity] Service error. Point DU | 10-10 | |
| 11-10 | [Chatham Ajanae] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| [Uitenham, Kamea] Service error. Point DU | 11-11 | |
| 12-11 | [Mumphrey, Jasmyne] Attack error by Bax, Neveah (from Chatham, Ajanae). Point XULA | |
| 13-11 | [Clayton, Michala] Attack error by Bax, Neveah (from Chatham, Ajanae). Point XULA | |
| [Clayton, Michala] Attack error by Campbell, Kennedy (from Clayton, Michala). Point DU | 13-12 | |
| 14-12 | [Pender, Trenity] Service error. Point XULA | |
| 15-12 | [Campbell, Kennedy] Attack error by Swoops, Makaela (from Chatham, Ajanae). Point XULA | |
| [Campbell, Kennedy] Service error. Point DU | 15-13 | |
| [Rogers, Sarai] Service ace (TEAM) Point DU | 15-14 | |
| [Rogers Sarai] Kill by Swoops, Makaela from (Chatham, Ajanae) Point DU | 15-15 | |
| [Rogers, Sarai] Service ace (TEAM) Point DU | 15-16 | |
| [Rogers Sarai] Kill by Chatham, Ajanae from (Washington, Gabrielle) Point DU | 15-17 | |
| Timeout Xavier University | ||
| [Rogers, Sarai] Bad set by Metcalf, Charity. Point DU | 15-18 | |
| 16-18 | [Rogers Sarai] Kill by Murray, Sydney from (Miller, Alaysia) Point XULA | |
| [Murray Sydney] Kill by St. Cyr, Nya from (Mumphrey, Jasmyne) Point DU | 16-19 | |
| 17-19 | [Thomas Cadence] Kill by Evans, Kendall from (Metcalf, Charity) Point XULA | |
| 18-19 | [Person Laila] Kill by Campbell, Kennedy from (Miller, Alaysia), Block error by Morton, Khara Point XULA | |
| 19-19 | [Person Laila] Kill by Uitenham, Kamea from (Miller, Alaysia) Point XULA | |
| [Person Laila] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 19-20 | |
| [Thomas Kristian] Kill by St. Cyr, Nya from (Sosa-Moreno, Nanyels) Point DU | 19-21 | |
| 20-21 | [Thomas Kristian] Kill by Murray, Sydney from (Metcalf, Charity) Point XULA | |
| 21-21 | [Metcalf, Charity] Attack error by Bax, Neveah (from Sosa-Moreno, Nanyels). Point XULA | |
| 22-21 | [Metcalf Charity] Kill by Parker, Taylor Point XULA | |
| Timeout Dillard University | ||
| [Metcalf Charity] Kill by Morton, Khara Point DU | 22-22 | |
| [Chatham, Ajanae] Attack error by Uitenham, Kamea (block by Morton, Khara). Point DU | 22-23 | |
| [Chatham Ajanae] Kill by Rogers, Sarai from (Chatham, Ajanae) Point DU | 22-24 | |
| Timeout Xavier University | ||
| 23-24 | [Chatham Ajanae] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| 24-24 | [Uitenham Kamea] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| 25-24 | [Uitenham, Kamea] Attack error by Thomas, Kristian (from Rogers, Sarai). Point XULA | |
| 26-24 | [Uitenham Kamea] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| back to top | ||
| XULA | -- 3rd -- | DU |
| XULA starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michala. | ||
| DU starters: Washington, Gabrielle; Morton, Khara; Rogers, Sarai; Chatham, Ajanae; Adigun, Sienna; Thomas, Kristian; libero Mumphrey, Jasmyne. | ||
| 1-0 | [Metcalf, Charity] Attack error by Morton, Khara (block by Parker, Taylor). Point XULA | |
| [Metcalf Charity] Kill by Rogers, Sarai from (Chatham, Ajanae) Point DU | 1-1 | |
| 2-1 | [Mumphrey Jasmyne] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| 3-1 | [Uitenham, Kamea] Attack error by Washington, Gabrielle (block by Parker, Taylor). Point XULA | |
| [Uitenham, Kamea] Service error. Point DU | 3-2 | |
| 4-2 | [Pender, Trenity] Attack error by Rogers, Sarai (from Mumphrey, Jasmyne). Point XULA | |
| [Clayton Michala] Kill by Swoops, Makaela from (Chatham, Ajanae), Block error by Campbell, Kennedy Point DU | 4-3 | |
| 5-3 | [Rogers Sarai] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XULA | |
| [Campbell Kennedy] Kill by St. Cyr, Nya from (Sosa-Moreno, Nanyels) Point DU | 5-4 | |
| 6-4 | [Thomas, Cadence] Service error. Point XULA | |
| [Murray Sydney] Kill by Morton, Khara from (Sosa-Moreno, Nanyels) Point DU | 6-5 | |
| 7-5 | [Thomas Kristian] Kill by Metcalf, Charity from (Clayton, Michala) Point XULA | |
| [Person Laila] Kill by St. Cyr, Nya from (Sosa-Moreno, Nanyels) Point DU | 7-6 | |
| 8-6 | [Chatham Ajanae] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| [Metcalf Charity] Kill by Rogers, Sarai from (Chatham, Ajanae) Point DU | 8-7 | |
| 9-7 | [Mumphrey Jasmyne] Kill by Campbell, Kennedy from (Clayton, Michala) Point XULA | |
| [Uitenham, Kamea] Attack error by Campbell, Kennedy (block by Rogers, Sarai). Point DU | 9-8 | |
| 10-8 | [Pender, Trenity] Attack error by Mumphrey, Jasmyne (from Chatham, Ajanae). Point XULA | |
| 11-8 | [Clayton, Michala] Service ace (Mumphrey, Jasmyne) Point XULA | |
| 12-8 | [Clayton, Michala] Attack error by Swoops, Makaela (from Chatham, Ajanae). Point XULA | |
| 13-8 | [Clayton Michala] Kill by Murray, Sydney from (Metcalf, Charity) Point XULA | |
| [Clayton, Michala] Attack error by Campbell, Kennedy (block by Washington, Gabrielle; Swoops, Makaela). Point DU | 13-9 | |
| [Sosa-Moreno Nanyels] Kill by St. Cyr, Nya from (Mumphrey, Jasmyne) Point DU | 13-10 | |
| 14-10 | [Sosa-Moreno, Nanyels] Attack error by Swoops, Makaela (from St. Cyr, Nya). Point XULA | |
| [Campbell Kennedy] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 14-11 | |
| [Thomas Cadence] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 14-12 | |
| 15-12 | [Thomas Cadence] Kill by Murray, Sydney from (Metcalf, Charity) Point XULA | |
| [Murray Sydney] Kill by Morton, Khara from (Sosa-Moreno, Nanyels) Point DU | 15-13 | |
| 16-13 | [Thomas Kristian] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| 17-13 | [Person, Laila] Attack error by St. Cyr, Nya (from Sosa-Moreno, Nanyels). Point XULA | |
| [Person Laila] Kill by Morton, Khara from (Sosa-Moreno, Nanyels), Block error by Parker, Taylor Point DU | 17-14 | |
| 18-14 | [Chatham Ajanae] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| [Metcalf Charity] Kill by Morton, Khara from (Wright, Kendle) Point DU | 18-15 | |
| 19-15 | [Mumphrey Jasmyne] Kill by Parker, Taylor from (Metcalf, Charity) Point XULA | |
| [Uitenham, Kamea] Bad set by Metcalf, Charity. Point DU | 19-16 | |
| 20-16 | [Pender, Trenity] Service error. Point XULA | |
| [Clayton, Michala] Attack error by Campbell, Kennedy (block by Washington, Gabrielle). Point DU | 20-17 | |
| 21-17 | [Sosa-Moreno, Nanyels] Attack error by St. Cyr, Nya (block by Evans, Kendall). Point XULA | |
| [Campbell Kennedy] Kill by Swoops, Makaela from (Sosa-Moreno, Nanyels) Point DU | 21-18 | |
| 22-18 | [Thomas Cadence] Kill by Evans, Kendall from (Metcalf, Charity) Point XULA | |
| 23-18 | [Murray, Sydney] Attack error by St. Cyr, Nya (from Sosa-Moreno, Nanyels). Point XULA | |
| Timeout Dillard University | ||
| 24-18 | [Murray Sydney] Kill by Evans, Kendall from (Miller, Alaysia) Point XULA | |
| [Murray Sydney] Kill by St. Cyr, Nya from (Sosa-Moreno, Nanyels) Point DU | 24-19 | |
| [Thomas, Kristian] Service ace (TEAM) Point DU | 24-20 | |
| 25-20 | [Thomas Kristian] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XULA | |
| back to top | ||
