Akayla Young
17

Akayla Young

m
26
k/s
0.88
h %
.166
a/s
0.10
b/s
0.67
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conference
Matches 26 12
Sets 93 41
Kills 82 46
Kills per set 0.88 1.12
Errors 45 27
Total Attacks 223 127
Total Attacks per set 2.40 3.10
Hitting Percentage .166 .150
Assists 9 1
Assists per set 0.10 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 14 5
Reception Errors 3 1
Digs 29 14
Digs per set 0.31 0.34
Block Solo 14 12
Block Assist 48 29
Block Total 62 41
Blocks per set 0.67 1.00
Block Errors 11 9
Ball Handling Errors 0 0
Points 120.0 72.5
Points per set 1.3 1.8
Matches started 20 11
Recent Results
Date Opponent Result
Oct 16 Rust W, 3-0
Oct 22 at Wiley (TX) W, 3-1
Oct 22 vs. Tougaloo W, 3-0
Oct 23 vs. Oakwood W, 3-0
Nov 5 Wiley (TX) W, 3-0
Nov 6 Philander Smith L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Coastal Georgia (GA) W, 3-2 1 4 1 2 4 -.250 0 3.0
Aug 26 vs. Mobile L, 3-1 1 4 3 1 6 .333 0 4.0
Aug 27 vs. William Carey (MS) L, 3-2 1 5 1 1 3 .000 1 2.5
Aug 27 at Faulkner (AL) L, 3-1 1 4 2 1 7 .143 0 3.0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 8 1 13 .538 0 8.0
Sep 4 at Edward Waters L, 3-1 - 4 0 2 3 -.667 0 0.5
Sep 4 vs. Fort Valley State University W, 3-0 - 3 5 2 8 .375 0 5.5
Sep 10 Miles College L, 3-2 1 5 4 0 13 .308 5 4.0
Sep 10 at Lane College L, 3-0 - 3 2 0 4 .500 0 2.0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 16 Texas College W, 3-0 1 3 2 0 4 .500 1 2.5
Sep 21 at Louisiana Christian L, 3-2 1 4 3 3 11 .000 0 4.0
Oct 1 vs. Philander Smith W, 3-2 1 5 4 0 5 .800 0 4.5
Oct 1 at Rust W, 3-0 1 3 6 2 12 .333 0 8.5
Oct 2 Oakwood W, 3-0 1 3 9 3 16 .375 1 13.0
Oct 8 Fisk (TN) W, 3-1 - 4 2 4 11 -.182 0 5.0
Oct 8 vs. Tougaloo W, 3-0 1 3 2 1 6 .167 0 3.5
Oct 9 at Philander Smith W, 3-1 1 4 2 3 13 -.077 0 5.0
Oct 15 Fisk (TN) W, 3-0 1 3 1 1 4 .000 0 4.0
Oct 15 Wiley (TX) W, 3-0 1 3 4 1 10 .300 0 5.0
Oct 16 Rust W, 3-0 1 3 3 2 10 .100 0 5.0
Oct 22 at Wiley (TX) W, 3-1 1 4 4 1 15 .200 0 9.0
Oct 22 vs. Tougaloo W, 3-0 1 3 2 7 13 -.385 0 2.5
Oct 23 vs. Oakwood W, 3-0 1 3 7 2 12 .417 0 7.5
Nov 5 Wiley (TX) W, 3-0 1 3 4 3 9 .111 1 4.5
Nov 6 Philander Smith L, 3-1 1 4 1 1 10 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Coastal Georgia (GA) W, 3-2 1 4 0 1 2 0 3 0
Aug 26 vs. Mobile L, 3-1 1 4 0 0 2 0 2 0
Aug 27 vs. William Carey (MS) L, 3-2 1 5 3 0 3 0 3 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 1 0 2 0 2 0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 2 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 - 4 1 0 1 1 1 0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 0 0 1 0 1 0
Sep 10 Miles College L, 3-2 1 5 2 0 0 0 0 0
Sep 10 at Lane College L, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Texas College W, 3-0 1 3 1 0 1 0 1 0
Sep 21 at Louisiana Christian L, 3-2 1 4 1 0 2 0 2 0
Oct 1 vs. Philander Smith W, 3-2 1 5 3 0 1 2 1 0
Oct 1 at Rust W, 3-0 1 3 1 1 3 1 4 0
Oct 2 Oakwood W, 3-0 1 3 0 2 4 1 6 0
Oct 8 Fisk (TN) W, 3-1 - 4 0 1 4 1 5 0
Oct 8 vs. Tougaloo W, 3-0 1 3 0 1 1 0 2 0
Oct 9 at Philander Smith W, 3-1 1 4 1 2 2 0 4 0
Oct 15 Fisk (TN) W, 3-0 1 3 0 2 2 1 4 0
Oct 15 Wiley (TX) W, 3-0 1 3 1 0 2 1 2 0
Oct 16 Rust W, 3-0 1 3 3 0 4 0 4 0
Oct 22 at Wiley (TX) W, 3-1 1 4 3 3 4 2 7 0
Oct 22 vs. Tougaloo W, 3-0 1 3 0 0 1 0 1 0
Oct 23 vs. Oakwood W, 3-0 1 3 2 0 1 0 1 0
Nov 5 Wiley (TX) W, 3-0 1 3 1 0 1 1 1 0
Nov 6 Philander Smith L, 3-1 1 4 0 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 26 Coastal Georgia (GA) W, 3-2 1 4 0 0 0 0 0
Aug 26 vs. Mobile L, 3-1 1 4 0 0 0 3 2
Aug 27 vs. William Carey (MS) L, 3-2 1 5 0 0 0 1 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 0 0 0 1 0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 - 4 0 0 0 0 0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 0 0 0 0 0
Sep 10 Miles College L, 3-2 1 5 0 0 0 1 0
Sep 10 at Lane College L, 3-0 - 3 0 0 1 0 0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 0 1 0 0
Sep 16 Texas College W, 3-0 1 3 0 0 0 0 0
Sep 21 at Louisiana Christian L, 3-2 1 4 0 0 0 1 0
Oct 1 vs. Philander Smith W, 3-2 1 5 0 0 0 1 0
Oct 1 at Rust W, 3-0 1 3 0 0 0 0 0
Oct 2 Oakwood W, 3-0 1 3 0 0 0 1 1
Oct 8 Fisk (TN) W, 3-1 - 4 0 0 0 0 0
Oct 8 vs. Tougaloo W, 3-0 1 3 0 0 0 0 0
Oct 9 at Philander Smith W, 3-1 1 4 0 0 0 1 0
Oct 15 Fisk (TN) W, 3-0 1 3 0 0 0 1 0
Oct 15 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 16 Rust W, 3-0 1 3 0 0 0 1 0
Oct 22 at Wiley (TX) W, 3-1 1 4 0 0 0 0 0
Oct 22 vs. Tougaloo W, 3-0 1 3 0 0 0 0 0
Oct 23 vs. Oakwood W, 3-0 1 3 0 0 0 0 0
Nov 5 Wiley (TX) W, 3-0 1 3 0 0 0 1 0
Nov 6 Philander Smith L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 11 20 10 0.50 11 39 1.95 -.026 1 0.05 16.0 0.8
2022-23 26 93 82 0.88 45 223 2.40 .166 9 0.10 120.0 1.3
2023-24 4 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2024-25 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 42 118 92 0.78 56 262 2.22 .137 10 0.08 136.0 1.2
  m s digs d/s bs ba tot b/s
2021-22 11 20 2 0.10 1 10 11 0.55
2022-23 26 93 29 0.31 14 48 62 0.67
2023-24 4 4 0 0.00 0 0 0 0.00
2024-25 1 1 0 0.00 0 0 0 0.00
Total 42 118 31 0.26 15 58 73 0.62
  m s ta sa sa/s se r re
2021-22 11 20 1 0 0.00 0 1 0
2022-23 26 93 0 0 0.00 2 14 3
2023-24 4 4 1 0 0.00 0 2 0
2024-25 1 1 0 0 0.00 0 0 0
Total 42 118 2 0 0.00 2 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 82 0.88 45 223 2.40 .166 9 0.10 120.0 1.3
Conference 12 41 46 1.12 27 127 3.10 .150 1 0.02 72.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 31 0.89 17 91 2.60 .154 8 0.23 50.0 1.4
Away 8 29 19 0.66 13 66 2.28 .091 0 0.00 32.0 1.1
Neutral 8 29 32 1.10 15 66 2.28 .258 1 0.03 38.0 1.3
                         
Wins 18 60 66 1.10 36 166 2.77 .181 3 0.05 96.0 1.6
Losses 8 33 16 0.48 9 57 1.73 .123 6 0.18 24.0 0.7
                         
August 4 17 7 0.41 5 20 1.18 .100 1 0.06 12.5 0.7
September 8 28 24 0.86 9 57 2.04 .263 6 0.21 26.5 0.9
October 12 41 46 1.12 27 127 3.10 .150 1 0.02 72.5 1.8
November 2 7 5 0.71 4 19 2.71 .053 1 0.14 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 26 93 29 0.31 14 48 62 0.67
Conference 12 41 14 0.34 12 29 41 1.00
Exhibition - - - - - - - -
                 
Home 10 35 8 0.23 7 24 31 0.89
Away 8 29 11 0.38 6 14 20 0.69
Neutral 8 29 10 0.34 1 10 11 0.38
                 
Wins 18 60 18 0.30 13 34 47 0.78
Losses 8 33 11 0.33 1 14 15 0.45
                 
August 4 17 4 0.24 1 9 10 0.59
September 8 28 10 0.36 0 5 5 0.18
October 12 41 14 0.34 12 29 41 1.00
November 2 7 1 0.14 1 5 6 0.86
  m s ta sa sa/s se r re
Total 26 93 0 0 0.00 2 14 3
Conference 12 41 0 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 6 1
Away 8 29 0 0 0.00 2 3 0
Neutral 8 29 0 0 0.00 0 5 2
                 
Wins 18 60 0 0 0.00 1 6 1
Losses 8 33 0 0 0.00 1 8 2
                 
August 4 17 0 0 0.00 0 5 2
September 8 28 0 0 0.00 2 2 0
October 12 41 0 0 0.00 0 5 1
November 2 7 0 0 0.00 0 2 0