Official Volleyball Box Score
Stillman College vs. Dillard University
09/28/2024 at 12:00 PM
@ Jackson, MS (Tougaloo College)
| Set: 1st | 2nd | 3rd | ||
| SC | -- 1st -- | DU |
|---|---|---|
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| DU starters: Thomas, Cadence; Moreno, Nanyelis; Busby, Kadence; Sapp, Vanae; Da Silva, Sara; Swoopes, Makaela; libero Bax, Neveah. | ||
| [Patterson, Raine] Service error. Point DU | 0-1 | |
| 1-1 | [Bax, Neveah] Service error. Point SC | |
| 2-1 | [Conley, Kelis] Attack error by Swoopes, Makaela (from Moreno, Nanyelis). Point SC | |
| [Conley Kelis] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 2-2 | |
| [Mumphrey, Jasmyne] Bad set by Conley, Kelis. Point DU | 2-3 | |
| 3-3 | [Mumphrey, Jasmyne] Service error. Point SC | |
| 4-3 | [Fieldstad, Gracie] Attack error by Busby, Kadence (from Moreno, Nanyelis). Point SC | |
| 5-3 | [Fieldstad, Gracie] Service ace (TEAM) Point SC | |
| [Fieldstad Gracie] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 5-4 | |
| 6-4 | [Chatham, Ajanae] Attack error by Sapp, Vanae (from Chatham, Ajanae). Point SC | |
| [Powell Emily] Kill by Chatham, Ajanae Point DU | 6-5 | |
| 7-5 | [Busby, Kadence] Service error. Point SC | |
| [Nelson, Erin] Attack error by Eason, Paige (from Nelson, Erin). Point DU | 7-6 | |
| 8-6 | [Sapp, Vanae] Attack error by Swoopes, Makaela (block by Patterson, Raine; Manuel, Aeraeonna). Point SC | |
| [Eason Paige] Kill by Swoopes, Makaela from (Bax, Neveah) Point DU | 8-7 | |
| 9-7 | [Moreno, Nanyelis] Service error. Point SC | |
| [Patterson Raine] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 9-8 | |
| [Bax, Neveah] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point DU | 9-9 | |
| 10-9 | [Bax Neveah] Kill by Manuel, Aeraeonna from (Nelson, Erin) Point SC | |
| [Conley Kelis] Kill by Busby, Kadence from (Moreno, Nanyelis) Point DU | 10-10 | |
| [Mumphrey, Jasmyne] Attack error by Cameron, Ava (from Conley, Kelis). Point DU | 10-11 | |
| 11-11 | [Mumphrey, Jasmyne] Attack error by Da Silva, Sara (from Moreno, Nanyelis). Point SC | |
| [Fieldstad Gracie] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 11-12 | |
| [Chatham, Ajanae] Attack error by Moore, Brianna. Point DU | 11-13 | |
| 12-13 | [Chatham Ajanae] Kill by Conley, Kelis Point SC | |
| 13-13 | [Powell, Emily] Attack error by Busby, Kadence (from Chatham, Ajanae). Point SC | |
| [Powell Emily] Kill by Sapp, Vanae from (Chatham, Ajanae) Point DU | 13-14 | |
| [Busby, Kadence] Attack error by Eason, Paige (from Conley, Kelis). Point DU | 13-15 | |
| [Busby Kadence] Kill by Rogers, Sarai from (Mumphrey, Jasmyne) Point DU | 13-16 | |
| [Busby, Kadence] Attack error by Eason, Paige (from Conley, Kelis). Point DU | 13-17 | |
| [Busby Kadence] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 13-18 | |
| [Busby, Kadence] Attack error by Eason, Paige. Point DU | 13-19 | |
| 14-19 | [Busby Kadence] Kill by Patterson, Raine from (Conley, Kelis) Point SC | |
| [Nelson, Erin] Service error. Point DU | 14-20 | |
| [Sapp, Vanae] Attack error by Manuel, Aeraeonna (block by Thomas, Cadence; Rogers, Sarai). Point DU | 14-21 | |
| Timeout Stillman College | ||
| 15-21 | [Sapp, Vanae] Attack error by Swoopes, Makaela (from Rogers, Sarai). Point SC | |
| [Eason, Paige] Service error. Point DU | 15-22 | |
| [Moreno, Nanyelis] Attack error by Manuel, Aeraeonna (from Patterson, Raine). Point DU | 15-23 | |
| Timeout Stillman College | ||
| [Moreno, Nanyelis] Service ace (Powell, Emily) Point DU | 15-24 | |
| 16-24 | [Moreno Nanyelis] Kill by Lawson, Katelyn from (Nelson, Erin) Point SC | |
| [Patterson Raine] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 16-25 | |
| back to top | ||
| SC | -- 2nd -- | DU |
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| DU starters: Rogers, Sarai; Thomas, Cadence; Moreno, Nanyelis; Washington, Gabrielle; Sapp, Vanae; Da Silva, Sara; libero Bax, Neveah. | ||
| 1-0 | [Moreno, Nanyelis] Service error. Point SC | |
| [Patterson Raine] Kill by Thomas, Cadence Point DU | 1-1 | |
| [Bax, Neveah] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point DU | 1-2 | |
| [Bax, Neveah] Service ace (Powell, Emily) Point DU | 1-3 | |
| 2-3 | [Bax Neveah] Kill by Conley, Kelis Point SC | |
| [Conley, Kelis] Service error. Point DU | 2-4 | |
| [Mumphrey Jasmyne] Kill by Washington, Gabrielle Point DU | 2-5 | |
| 3-5 | [Mumphrey, Jasmyne] Service error. Point SC | |
| 4-5 | [DeLoach Halie] Kill by Cameron, Ava Point SC | |
| [DeLoach Halie] Kill by Da Silva, Sara Point DU | 4-6 | |
| 5-6 | [Fautanu Tyramae] Kill by Cameron, Ava from (Moore, Brianna) Point SC | |
| [Powell Emily] Kill by Sapp, Vanae from (Fautanu, Tyramae) Point DU | 5-7 | |
| 6-7 | [Busby Kadence] Kill by Eason, Paige from (Conley, Kelis) Point SC | |
| [Nelson Erin] Kill by Sapp, Vanae from (Fautanu, Tyramae) Point DU | 6-8 | |
| [Sapp, Vanae] Attack error by Patterson, Raine (from Nelson, Erin). Point DU | 6-9 | |
| 7-9 | [Sapp, Vanae] Service error. Point SC | |
| 8-9 | [Eason, Paige] Attack error by St. Cyr, Nya (from Fautanu, Tyramae). Point SC | |
| 9-9 | [Eason Paige] Kill by Manuel, Aeraeonna from (Nelson, Erin), Block error by Rogers, Sarai Point SC | |
| 10-9 | [Eason, Paige] Attack error by Rogers, Sarai (from Fautanu, Tyramae). Point SC | |
| [Eason Paige] Kill by Thomas, Cadence from (Fautanu, Tyramae) Point DU | 10-10 | |
| 11-10 | [Moreno Nanyelis] Kill by Patterson, Raine from (Nelson, Erin) Point SC | |
| 12-10 | [Patterson, Raine] Attack error by Thomas, Cadence (from Moreno, Nanyelis). Point SC | |
| 13-10 | [Patterson, Raine] Service ace (TEAM) Point SC | |
| [Patterson Raine] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 13-11 | |
| [Bax Neveah] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 13-12 | |
| [Bax, Neveah] Service ace (Powell, Emily) Point DU | 13-13 | |
| [Bax Neveah] Kill by Da Silva, Sara Point DU | 13-14 | |
| 14-14 | [Bax, Neveah] Service error. Point SC | |
| 15-14 | [Conley, Kelis] Service ace (TEAM) Point SC | |
| 16-14 | [Conley Kelis] Kill by Moore, Brianna from (Powell, Emily) Point SC | |
| 17-14 | [Conley, Kelis] Service ace (TEAM) Point SC | |
| 18-14 | [Conley Kelis] Kill by Lawson, Katelyn from (Eason, Paige) Point SC | |
| Timeout Dillard University | ||
| [Conley Kelis] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 18-15 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 18-16 | |
| [Mumphrey, Jasmyne] Attack error by Moore, Brianna (from Conley, Kelis). Point DU | 18-17 | |
| [Mumphrey, Jasmyne] Service ace (Lawson, Katelyn) Point DU | 18-18 | |
| Timeout Stillman College | ||
| [Mumphrey, Jasmyne] Attack error by Cameron, Ava (from Conley, Kelis). Point DU | 18-19 | |
| 19-19 | [Mumphrey Jasmyne] Kill by Cameron, Ava from (Conley, Kelis) Point SC | |
| [DeLoach Halie] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 19-20 | |
| [Fautanu Tyramae] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 19-21 | |
| [Fautanu Tyramae] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 19-22 | |
| 20-22 | [Fautanu Tyramae] Kill by Eason, Paige from (Conley, Kelis) Point SC | |
| [Powell Emily] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 20-23 | |
| 21-23 | [Busby, Kadence] Attack error by Moreno, Nanyelis (from Sapp, Vanae). Point SC | |
| 22-23 | [Nelson, Erin] Service ace (TEAM) Point SC | |
| [Nelson Erin] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 22-24 | |
| Timeout Stillman College | ||
| 23-24 | [Sapp, Vanae] Attack error by Rogers, Sarai (from Moreno, Nanyelis). Point SC | |
| 24-24 | [Patterson Raine] Kill by Lawson, Katelyn from (Nelson, Erin) Point SC | |
| [Patterson Raine] Kill by Rogers, Sarai from (Moreno, Nanyelis) Point DU | 24-25 | |
| 25-25 | [Chatham Ajanae] Kill by Manuel, Aeraeonna from (Nelson, Erin) Point SC | |
| [Patterson Raine] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 25-26 | |
| [Bax Neveah] Kill by Rogers, Sarai from (Bax, Neveah), Block error by Cameron, Ava Point DU | 25-27 | |
| back to top | ||
| SC | -- 3rd -- | DU |
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| DU starters: Thomas, Cadence; Chatham, Ajanae; Busby, Kadence; Sapp, Vanae; Da Silva, Sara; Swoopes, Makaela; libero Bax, Neveah. | ||
| [Patterson Raine] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 0-1 | |
| [Bax, Neveah] Attack error by Cameron, Ava (from Lawson, Katelyn). Point DU | 0-2 | |
| 1-2 | [Bax Neveah] Kill by Cameron, Ava from (Nelson, Erin) Point SC | |
| [Conley Kelis] Kill by Busby, Kadence from (Thomas, Cadence) Point DU | 1-3 | |
| [Mumphrey, Jasmyne] Attack error by Lawson, Katelyn (from Conley, Kelis). Point DU | 1-4 | |
| [Mumphrey, Jasmyne] Service ace (Lawson, Katelyn) Point DU | 1-5 | |
| 2-5 | [Mumphrey Jasmyne] Kill by Moore, Brianna from (Conley, Kelis) Point SC | |
| [DeLoach Halie] Kill by Busby, Kadence from (Chatham, Ajanae) Point DU | 2-6 | |
| [Moreno Nanyelis] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 2-7 | |
| 3-7 | [Moreno Nanyelis] Kill by Eason, Paige from (Conley, Kelis) Point SC | |
| [Powell, Emily] Attack error by Eason, Paige (block by Rogers, Sarai; Busby, Kadence). Point DU | 3-8 | |
| 4-8 | [Busby, Kadence] Attack error by Rogers, Sarai (from Moreno, Nanyelis). Point SC | |
| 5-8 | [Nelson Erin] Kill by Patterson, Raine from (Eason, Paige) Point SC | |
| [Nelson Erin] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 5-9 | |
| [Sapp, Vanae] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point DU | 5-10 | |
| [Sapp, Vanae] Attack error by Powell, Emily (from Nelson, Erin). Point DU | 5-11 | |
| Timeout Stillman College | ||
| [Sapp, Vanae] Attack error by Powell, Emily (from Nelson, Erin). Point DU | 5-12 | |
| [Sapp Vanae] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 5-13 | |
| 6-13 | [Sapp Vanae] Kill by Manuel, Aeraeonna from (Nelson, Erin) Point SC | |
| [Eason, Paige] Service error. Point DU | 6-14 | |
| [Chatham, Ajanae] Attack error by Lawson, Katelyn (from Nelson, Erin). Point DU | 6-15 | |
| [Chatham, Ajanae] Attack error by Patterson, Raine (from Nelson, Erin). Point DU | 6-16 | |
| 7-16 | [Chatham Ajanae] Kill by Manuel, Aeraeonna from (Nelson, Erin) Point SC | |
| 8-16 | [Patterson Raine] Kill by Lawson, Katelyn from (Patterson, Raine) Point SC | |
| [Patterson, Raine] Service error. Point DU | 8-17 | |
| [Bax, Neveah] Attack error by Cameron, Ava (from Nelson, Erin). Point DU | 8-18 | |
| [Bax, Neveah] Service ace (Powell, Emily) Point DU | 8-19 | |
| 9-19 | [Bax Neveah] Kill by Manuel, Aeraeonna from (Nelson, Erin) Point SC | |
| [Conley, Kelis] Service error. Point DU | 9-20 | |
| 10-20 | [Mumphrey Jasmyne] Kill by Cameron, Ava from (Conley, Kelis) Point SC | |
| 11-20 | [DeLoach Halie] Kill by Cameron, Ava Point SC | |
| 12-20 | [DeLoach, Halie] Attack error by Busby, Kadence (block by Cameron, Ava). Point SC | |
| [DeLoach Halie] Kill by Da Silva, Sara from (Chatham, Ajanae) Point DU | 12-21 | |
| 13-21 | [Moreno Nanyelis] Kill by Cameron, Ava from (Conley, Kelis) Point SC | |
| [Powell Emily] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 13-22 | |
| 14-22 | [Busby Kadence] Kill by Eason, Paige from (Conley, Kelis) Point SC | |
| 15-22 | [Nelson, Erin] Attack error by Sapp, Vanae (from Moreno, Nanyelis). Point SC | |
| [Nelson Erin] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 15-23 | |
| 16-23 | [Sapp Vanae] Kill by Eason, Paige from (Nelson, Erin) Point SC | |
| [Eason Paige] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 16-24 | |
| Timeout Stillman College | ||
| 17-24 | [Chatham, Ajanae] Service error. Point SC | |
| 18-24 | [Patterson, Raine] Attack error by Mumphrey, Jasmyne (from Chatham, Ajanae). Point SC | |
| [Patterson, Raine] Service error. Point DU | 18-25 | |
| back to top | ||
