Official Volleyball Box Score

Dillard (LA) at Mobile

8/30/2025 at 5:00 PM
@ 5735 College Pkwy, M
1-2
0
-
3
7-0
Final 1 2 3 Score
Dillard (LA) (1-2) 21 18 13 0
Mobile (7-0) 25 25 25 3

Dillard (LA)

Set K E TA PCT
1 13 4 38 .237
2 9 10 32 -.031
3 5 6 32 -.031

Mobile

Set K E TA PCT
1 15 7 41 .195
2 13 4 31 .290
3 16 7 33 .273

Dillard (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaela Swoopes 1 1 2 6 -.167 0 0 0 0 0 0 2 0 0 2.0
2 Trenity Pender 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
3 Neveah Bax * 3 8 2 25 .240 0 0 1 0 4 0 0 0 0 8.0
4 Cadence Thomas * 3 5 5 21 .000 0 0 0 0 3 1 2 0 0 7.0
6 Nanyelis Sosa-Moreno * 2 0 0 0 .000 10 0 1 0 3 0 0 0 0 0.0
7 Gabrielle Washington * 3 4 4 18 .000 0 0 0 0 3 0 3 0 0 5.5
8 Madisen Fobbs 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Sarai Rogers * 3 5 1 9 .444 0 0 0 0 1 0 2 1 0 6.0
11 Jasmyne Mumphrey * 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
13 Kadence Busby 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Kendle Wright 3 0 0 4 .000 10 1 1 0 3 0 0 0 0 1.0
16 Sienna Adigun 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
20 Nya St. Cyr 2 1 4 7 -.429 0 0 0 0 0 0 1 0 0 1.5
21 Kristian Thomas 3 1 1 5 .000 4 0 1 3 6 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 20 102 .069 25 1 5 5 30 1 10 1 0 34.0

Mobile

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Corrina Porch-Maxey 3 12 6 24 .250 0 0 0 0 1 0 2 1 0 13.0
3 Emma Hampton 3 6 1 17 .294 0 0 0 0 0 0 0 0 0 6.0
4 Hannah Ellis 3 1 0 1 1.000 16 0 2 0 0 0 0 0 0 1.0
7 Gabby Gordon 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Peyton Frazer * 3 6 3 17 .176 1 0 0 0 1 0 1 0 0 6.5
11 Georgia Simmons * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
12 Emily Osborne * 3 7 3 16 .250 0 0 0 0 0 0 2 0 0 8.0
14 Hope Blaylock 3 0 0 1 .000 0 1 1 0 6 0 0 0 0 1.0
15 Jaci Drinnon 3 0 0 0 .000 4 1 0 1 21 0 0 0 0 1.0
18 Jennifer Cope * 3 7 2 12 .417 0 0 0 0 0 0 3 0 0 8.5
19 Emma McPherson * 3 1 0 1 1.000 20 2 1 0 3 0 0 0 0 3.0
22 Sophie Dorris * 3 4 3 16 .062 1 0 0 0 4 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 18 105 .248 42 5 5 1 44 0 10 1 0 54.0
Other Information
Attendance: 0
Time:
* = Starter