Official Volleyball Box Score
Dillard at Southern U.
10/15/2025 at 6:07 pm
@ Baton Rouge, LA (Seymour Gymnasium)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 30 | -0.033 |
| 2 | 8 | 9 | 33 | -0.03 |
| 3 | 11 | 6 | 37 | 0.135 |
| 4 | 9 | 5 | 28 | 0.143 |
Southern University A&M |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | 0.133 |
| 2 | 12 | 5 | 30 | 0.233 |
| 3 | 11 | 8 | 40 | 0.075 |
| 4 | 12 | 5 | 24 | 0.292 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Nya St. Cyr | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Makaela Swoopes * | 4 | 3 | 4 | 12 | -0.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ajanae Chatham | 4 | 2 | 0 | 9 | 0.222 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cadence Thomas * | 4 | 8 | 4 | 20 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Trenity Pender | 4 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Bax | 4 | 5 | 6 | 25 | -0.04 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nanyelis Sosa-Moreno * | 4 | 3 | 4 | 17 | -0.059 | 12 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Khara Morton * | 4 | 9 | 1 | 14 | 0.571 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Sarai Rogers * | 4 | 4 | 8 | 17 | -0.235 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jasmyne Mumphrey * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Adigun | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kristian Thomas | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 128 | 0.055 | 32 | 3 | 7 | 11 | 46 | 1 | 8 | 0 | 0 | 45.0 | ||
Southern University A&M |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Doomes, Elise * | 4 | 3 | 3 | 12 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Robinson, Zion | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Felix, Jordan * | 4 | 3 | 1 | 9 | 0.222 | 25 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Taylor, Iyanah | 2 | 1 | 0 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | St. Romain, Bailee | 4 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Brown, Ariana | 4 | 14 | 5 | 30 | 0.3 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Lewis, Nadia * | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Johnson, Ayana * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Harris, Najah | 4 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nelson, Zaria * | 3 | 6 | 6 | 16 | 0.0 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Diouf, Sophie * | 4 | 3 | 5 | 12 | -0.167 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Pereira, Hanna | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Johnson, Sereniti | 3 | 4 | 3 | 14 | 0.071 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 124 | 0.169 | 39 | 11 | 10 | 3 | 51 | 0 | 16 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Seymour Gymnasium Attendance: 159 Time: 1:51 |
* = Starter
