Official Volleyball Box Score
Houston-Tillotson at Dillard
10/18/2025 at 12:00 PM
@ New Orleans, La. (Dent Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| HTU | -- 1st -- | DU |
|---|---|---|
| HTU starters: Williams, Amaiya; Taylor, Jordis; Broussard, Hayey; Gaytan, Chloe; Bennett, Malaya; Morris, Lindsey; libero Fisher, Taylor. | ||
| DU starters: Bax, Neveah; Thomas, Cadence; Washington, Gabrielle; Mumphrey, Jasmyne; Chatham, Ajanae; St. Cyr, Nya; libero Pender, Trenity. | ||
| 1-0 | [Chatham Ajanae] Kill by Morris, Lindsey from (Bennett, Malaya) Point HTU | |
| 2-0 | [Bennett, Malaya] Bad set by Bax, Neveah. Point HTU | |
| [Bennett Malaya] Kill by Bax, Neveah from (Chatham, Ajanae) Point DU | 2-1 | |
| 3-1 | [Pender Trenity] Kill by Williams, Amaiya from (Taylor, Jordis) Point HTU | |
| 4-1 | [Johnson, Davyn] Bad set by Chatham, Ajanae. Point HTU | |
| 5-1 | [Johnson, Davyn] Attack error by Bax, Neveah. Point HTU | |
| 6-1 | [Johnson, Davyn] Service ace (TEAM) Point HTU | |
| [Johnson, Davyn] Service error. Point DU | 6-2 | |
| 7-2 | [Pender, Trenity] Service error. Point HTU | |
| [Gilmore Imany] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 7-3 | |
| 8-3 | [Sosa-Moreno, Nanyelis] Attack error by Pender, Trenity (from Bax, Neveah). Point HTU | |
| [Gaytan Chloe] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 8-4 | |
| 9-4 | [Thomas, Cadence] Attack error by Swoopes, Makaela (from Bax, Neveah). Point HTU | |
| 10-4 | [Broussard, Hayey] Attack error by Rogers, Sarai (from Sosa-Moreno, Nanyelis). Point HTU | |
| [Broussard Hayey] Kill by Washington, Gabrielle from (Sosa-Moreno, Nanyelis) Point DU | 10-5 | |
| 11-5 | [Mumphrey Jasmyne] Kill by Taylor, Jordis from (Gilmore, Imany) Point HTU | |
| [Taylor, Jordis] Service error. Point DU | 11-6 | |
| [Chatham, Ajanae] Attack error by Williams, Amaiya (block by St. Cyr, Nya). Point DU | 11-7 | |
| 12-7 | [Chatham, Ajanae] Attack error by Mumphrey, Jasmyne (from St. Cyr, Nya). Point HTU | |
| 13-7 | [Bennett, Malaya] Attack error by Pender, Trenity. Point HTU | |
| [Bennett Malaya] Kill by St. Cyr, Nya from (Chatham, Ajanae) Point DU | 13-8 | |
| 14-8 | [Pender Trenity] Kill by Williams, Amaiya from (Taylor, Jordis) Point HTU | |
| 15-8 | [Johnson, Davyn] Attack error by St. Cyr, Nya (from Chatham, Ajanae). Point HTU | |
| [Johnson Davyn] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 15-9 | |
| 16-9 | [Bax Neveah] Kill by Broussard, Hayey from (Taylor, Jordis) Point HTU | |
| [Gilmore, Imany] Service error. Point DU | 16-10 | |
| 17-10 | [Sosa-Moreno Nanyelis] Kill by Taylor, Jordis from (Gaytan, Chloe) Point HTU | |
| [Gaytan Chloe] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 17-11 | |
| [Thomas, Cadence] Bad set by Bennett, Malaya. Point DU | 17-12 | |
| [Thomas, Cadence] Attack error by Broussard, Hayey (block by Rogers, Sarai; Washington, Gabrielle). Point DU | 17-13 | |
| 18-13 | [Thomas, Cadence] Service error. Point HTU | |
| 19-13 | [Broussard, Hayey] Attack error by Rogers, Sarai (block by Williams, Amaiya). Point HTU | |
| 20-13 | [Broussard, Hayey] Attack error by Chatham, Ajanae (from Swoopes, Makaela). Point HTU | |
| 21-14 | [Mumphrey, Jasmyne] Service error. Point HTU | |
| [Fisher, Taylor] Service error. Point DU | 21-15 | |
| 22-15 | [Thomas Kristian] Kill by Williams, Amaiya from (Bennett, Malaya) Point HTU | |
| [Bennett Malaya] Kill by Bax, Neveah from (Pender, Trenity) Point DU | 22-16 | |
| [Pender Trenity] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 22-17 | |
| [Johnson Davyn] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 23-18 | |
| 24-18 | [Bax, Neveah] Attack error by Sosa-Moreno, Nanyelis. Point HTU | |
| 25-18 | [Gilmore, Imany] Bad set by Swoopes, Makaela. Point HTU | |
| back to top | ||
| HTU | -- 2nd -- | DU |
| HTU starters: Williams, Amaiya; Taylor, Jordis; Broussard, Hayey; Gaytan, Chloe; Bennett, Malaya; Morris, Lindsey; libero Fisher, Taylor. | ||
| DU starters: Swoopes, Makaela; Bax, Neveah; Thomas, Cadence; Sosa-Moreno, Nanyelis; Morton, Khara; Rogers, Sarai; libero Mumphrey, Jasmyne. | ||
| [Taylor Jordis] Kill by Morton, Khara from (Mumphrey, Jasmyne) Point DU | 0-1 | |
| [Mumphrey, Jasmyne] Attack error by Morris, Lindsey (from Taylor, Jordis). Point DU | 0-2 | |
| [Mumphrey Jasmyne] Kill by Swoopes, Makaela from (Mumphrey, Jasmyne) Point DU | 0-3 | |
| [Mumphrey, Jasmyne] Attack error by Bennett, Malaya (from Taylor, Jordis). Point DU | 0-4 | |
| 1-4 | [Mumphrey Jasmyne] Kill by Morris, Lindsey from (Taylor, Jordis), Block error by Rogers, Sarai Point HTU | |
| [Bennett, Malaya] Bad set by Fisher, Taylor. Point DU | 1-5 | |
| Timeout Houston-Tillotson | ||
| 2-5 | [Pender, Trenity] Bad set by Sosa-Moreno, Nanyelis. Point HTU | |
| [Johnson, Davyn] Service error. Point DU | 2-6 | |
| [Thomas, Kristian] Attack error by Morris, Lindsey (from Taylor, Jordis). Point DU | 2-7 | |
| 3-7 | [Thomas Kristian] Kill by Broussard, Hayey from (Morris, Lindsey) Point HTU | |
| [Gilmore Imany] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 3-8 | |
| [Thomas Cadence] Kill by Sosa-Moreno, Nanyelis from (Pender, Trenity) Point DU | 3-9 | |
| 4-9 | [Thomas, Cadence] Bad set by Pender, Trenity. Point HTU | |
| [Gaytan Chloe] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 4-10 | |
| [Bax Neveah] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 4-11 | |
| [Bax Neveah] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 4-12 | |
| [Bax, Neveah] Bad set by Taylor, Jordis. Point DU | 4-13 | |
| 5-13 | [Bax Neveah] Kill by Bennett, Malaya from (Gilmore, Imany), Block error by Sosa-Moreno, Nanyelis Point HTU | |
| [Broussard Hayey] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 5-14 | |
| [Sosa-Moreno Nanyelis] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 5-15 | |
| 6-15 | [Sosa-Moreno, Nanyelis] Attack error by Morton, Khara (from Mumphrey, Jasmyne). Point HTU | |
| [Taylor Jordis] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 6-16 | |
| [Mumphrey, Jasmyne] Attack error by Morris, Lindsey (from Gaytan, Chloe). Point DU | 6-17 | |
| Timeout Houston-Tillotson | ||
| 7-17 | [Mumphrey Jasmyne] Kill by Morris, Lindsey from (Taylor, Jordis) Point HTU | |
| [Bennett Malaya] Kill by Sosa-Moreno, Nanyelis from (Sosa-Moreno, Nanyelis) Point DU | 7-18 | |
| 8-18 | [Pender, Trenity] Service error. Point HTU | |
| [Fisher, Taylor] Service error. Point DU | 8-19 | |
| [Thomas Kristian] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 8-20 | |
| [Thomas Kristian] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis), Block error by Morris, Lindsey Point DU | 8-21 | |
| 9-21 | [Thomas Kristian] Kill by Morris, Lindsey from (Broussard, Hayey) Point HTU | |
| [Gilmore Imany] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis), Block error by Broussard, Hayey Point DU | 9-22 | |
| 10-22 | [Thomas, Cadence] Attack error by Bax, Neveah (block by Broussard, Hayey). Point HTU | |
| [Gaytan Chloe] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 10-23 | |
| [Bax, Neveah] Attack error by Taylor, Jordis (from Gilmore, Imany). Point DU | 10-24 | |
| 11-24 | [Bax, Neveah] Bad set by Sosa-Moreno, Nanyelis. Point HTU | |
| 12-24 | [Broussard, Hayey] Attack error by Morton, Khara (block by Williams, Amaiya; Bennett, Malaya). Point HTU | |
| [Broussard Hayey] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 12-25 | |
| back to top | ||
| HTU | -- 3rd -- | DU |
| HTU starters: Williams, Amaiya; Taylor, Jordis; Broussard, Hayey; Gaytan, Chloe; Gilmore, Imany; Bennett, Malaya; libero Fisher, Taylor. | ||
| DU starters: Swoopes, Makaela; Bax, Neveah; Thomas, Cadence; Sosa-Moreno, Nanyelis; Morton, Khara; Rogers, Sarai; libero Mumphrey, Jasmyne. | ||
| 1-0 | [Sosa-Moreno, Nanyelis] Attack error by Swoopes, Makaela. Point HTU | |
| [Taylor Jordis] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 1-1 | |
| 2-1 | [Mumphrey, Jasmyne] Attack error by Mumphrey, Jasmyne (from Swoopes, Makaela). Point HTU | |
| [Bennett Malaya] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 2-2 | |
| [Pender, Trenity] Bad set by Morris, Lindsey. Point DU | 2-3 | |
| [Pender, Trenity] Attack error by Gaytan, Chloe (from Taylor, Jordis). Point DU | 2-4 | |
| [Pender Trenity] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyelis), Block error by Williams, Amaiya Point DU | 2-5 | |
| 3-5 | [Pender, Trenity] Service error. Point HTU | |
| [Fisher Taylor] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyelis) Point DU | 3-6 | |
| [Thomas, Kristian] Attack error by Morris, Lindsey (from Taylor, Jordis). Point DU | 3-7 | |
| [Thomas Kristian] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 3-8 | |
| [Thomas, Kristian] Attack error by Morris, Lindsey (from Taylor, Jordis). Point DU | 3-9 | |
| 4-9 | [Thomas Kristian] Kill by Morris, Lindsey from (Taylor, Jordis) Point HTU | |
| [Crawford Tiya] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 4-10 | |
| 5-10 | [Thomas, Cadence] Service error. Point HTU | |
| [Asberry Aniyah] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 5-11 | |
| 6-11 | [Bax, Neveah] Attack error by Swoopes, Makaela (from Sosa-Moreno, Nanyelis). Point HTU | |
| 7-11 | [Broussard, Hayey] Attack error by Swoopes, Makaela (from Sosa-Moreno, Nanyelis). Point HTU | |
| [Broussard Hayey] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 7-12 | |
| 8-12 | [Sosa-Moreno, Nanyelis] Attack error by Rogers, Sarai (from Sosa-Moreno, Nanyelis). Point HTU | |
| 9-13 | [Mumphrey Jasmyne] Kill by Gilmore, Imany from (Taylor, Jordis) Point HTU | |
| [Bennett Malaya] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 9-14 | |
| [Pender, Trenity] Attack error by Bennett, Malaya. Point DU | 9-15 | |
| [Pender Trenity] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis), Block error by Morris, Lindsey Point DU | 9-16 | |
| Timeout Houston-Tillotson | ||
| 10-16 | [Pender, Trenity] Attack error by Swoopes, Makaela (from St. Cyr, Nya). Point HTU | |
| 11-16 | [Fisher Taylor] Kill by Gaytan, Chloe from (Broussard, Hayey), Block error by Rogers, Sarai Point HTU | |
| 12-16 | [Fisher, Taylor] Attack error by Bax, Neveah. Point HTU | |
| [Fisher Taylor] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 12-17 | |
| [Thomas, Kristian] Bad set by Fisher, Taylor. Point DU | 12-18 | |
| 13-18 | [Thomas Kristian] Kill by Taylor, Jordis Point HTU | |
| [Johnson, Davyn] Attack error by Gaytan, Chloe (block by Sosa-Moreno, Nanyelis). Point DU | 13-19 | |
| [Busby Kadence] Kill by Bax, Neveah Point DU | 13-20 | |
| 14-20 | [Busby Kadence] Kill by Asberry, Aniyah from (Broussard, Hayey) Point HTU | |
| [Asberry, Aniyah] Bad set by Asberry, Aniyah. Point DU | 14-21 | |
| [Bax, Neveah] Attack error by Morris, Lindsey (from Taylor, Jordis). Point DU | 14-22 | |
| [Bax Neveah] Kill by Swoopes, Makaela from (Bax, Neveah) Point DU | 14-23 | |
| [Bax Neveah] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 14-24 | |
| 15-24 | [Bax Neveah] Kill by Taylor, Jordis from (Broussard, Hayey) Point HTU | |
| [Broussard Hayey] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 15-25 | |
| back to top | ||
| HTU | -- 4th -- | DU |
| HTU starters: Turner, Mackenzie; Asberry, Aniyah; Broussard, Hayey; Gilmore, Imany; Bennett, Malaya; Ingram, Dasia; libero Fisher, Taylor. | ||
| DU starters: Swoopes, Makaela; Bax, Neveah; Thomas, Cadence; Sosa-Moreno, Nanyelis; Morton, Khara; Rogers, Sarai; libero Mumphrey, Jasmyne. | ||
| 1-0 | [Fisher, Taylor] Attack error by Morton, Khara (from Sosa-Moreno, Nanyelis). Point HTU | |
| [Fisher Taylor] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis), Block error by Ingram, Dasia Point DU | 1-1 | |
| 2-1 | [Mumphrey Jasmyne] Kill by Ingram, Dasia from (Gilmore, Imany), Block error by Thomas, Cadence Point HTU | |
| [Taylor Jordis] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 2-2 | |
| 3-2 | [Pender Trenity] Kill by Bennett, Malaya from (Taylor, Jordis) Point HTU | |
| [Bennett, Malaya] Bad set by Morris, Lindsey. Point DU | 3-3 | |
| [Thomas Kristian] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 3-4 | |
| [Thomas Kristian] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 3-5 | |
| [Thomas, Kristian] Attack error by Turner, Mackenzie (from Taylor, Jordis). Point DU | 3-6 | |
| [Thomas Kristian] Kill by Sosa-Moreno, Nanyelis from (Gaytan, Chloe) Point DU | 3-7 | |
| [Thomas Kristian] Kill by Thomas, Cadence from (Pender, Trenity) Point DU | 3-8 | |
| Timeout Houston-Tillotson | ||
| [Thomas, Kristian] Attack error by Gaytan, Chloe (from Turner, Mackenzie). Point DU | 3-9 | |
| 4-9 | [Thomas, Kristian] Attack error by Bax, Neveah (from Sosa-Moreno, Nanyelis). Point HTU | |
| 5-9 | [Fisher, Taylor] Service ace (TEAM) Point HTU | |
| [Fisher Taylor] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 5-10 | |
| 6-10 | [Busby, Kadence] Attack error by Morton, Khara. Point HTU | |
| 7-10 | [Gilmore, Imany] Attack error by Sosa-Moreno, Nanyelis (block by Broussard, Hayey). Point HTU | |
| 8-10 | [Gilmore, Imany] Attack error by Morton, Khara. Point HTU | |
| [Gilmore Imany] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 8-11 | |
| [Bax Neveah] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 8-12 | |
| [Bax, Neveah] Attack error by Broussard, Hayey (from Gilmore, Imany). Point DU | 8-13 | |
| [Bax, Neveah] Attack error by Broussard, Hayey (from Gilmore, Imany). Point DU | 8-14 | |
| 9-14 | [Bax, Neveah] Service error. Point HTU | |
| [Asberry Aniyah] Kill by Swoopes, Makaela from (Sosa-Moreno, Nanyelis) Point DU | 9-15 | |
| [Sosa-Moreno Nanyelis] Kill by Rogers, Sarai from (Mumphrey, Jasmyne) Point DU | 9-16 | |
| 10-16 | [Sosa-Moreno, Nanyelis] Service error. Point HTU | |
| [Broussard, Hayey] Attack error by Gilmore, Imany (from Asberry, Aniyah). Point DU | 10-17 | |
| [Mumphrey Jasmyne] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyelis) Point DU | 10-18 | |
| Timeout Houston-Tillotson | ||
| [Mumphrey, Jasmyne] Attack error by Ingram, Dasia (from Gilmore, Imany). Point DU | 10-19 | |
| 11-19 | [Mumphrey Jasmyne] Kill by Turner, Mackenzie from (Gilmore, Imany) Point HTU | |
| [Taylor Jordis] Kill by Thomas, Cadence from (Sosa-Moreno, Nanyelis) Point DU | 11-20 | |
| 12-20 | [Pender Trenity] Kill by Bennett, Malaya from (Taylor, Jordis) Point HTU | |
| 13-20 | [Bennett Malaya] Kill by Gaytan, Chloe from (Bennett, Malaya) Point HTU | |
| [Bennett Malaya] Kill by Rogers, Sarai from (Sosa-Moreno, Nanyelis) Point DU | 13-21 | |
| [Thomas Kristian] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 13-22 | |
| 14-22 | [Thomas Kristian] Kill by Broussard, Hayey from (Taylor, Jordis) Point HTU | |
| 15-22 | [Fisher, Taylor] Attack error by Thomas, Cadence (block by Broussard, Hayey). Point HTU | |
| [Fisher Taylor] Kill by Bax, Neveah from (Sosa-Moreno, Nanyelis) Point DU | 15-23 | |
| [Busby, Kadence] Attack error by Gaytan, Chloe (from Taylor, Jordis). Point DU | 15-24 | |
| 16-24 | [Busby, Kadence] Attack error by Sosa-Moreno, Nanyelis (from Gaytan, Chloe). Point HTU | |
| 17-24 | [Gilmore, Imany] Attack error by Morton, Khara (from Sosa-Moreno, Nanyelis). Point HTU | |
| [Gilmore Imany] Kill by Morton, Khara from (Sosa-Moreno, Nanyelis) Point DU | 17-25 | |
| back to top | ||
