Official Volleyball Box Score
Stillman vs. Dillard (LA)
11/10/2025 at 3:20 PM
@ Bossier City, La. (Billy Montgomery Gymnasium)
Stillman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 22 | -.318 |
| 2 | 16 | 6 | 44 | .227 |
| 3 | 12 | 7 | 34 | .147 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 21 | .286 |
| 2 | 15 | 5 | 44 | .227 |
| 3 | 15 | 3 | 34 | .353 |
Stillman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelis Conley * | 3 | 6 | 2 | 13 | .308 | 17 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Shelby Morris * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Lawson * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Paige Eason * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zoey Sales | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Cameron * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Brianna Moore | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Erin Nelson | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Karen White * | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gracie Fjeldstad | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 100 | .080 | 29 | 1 | 7 | 6 | 39 | 1 | 6 | 2 | 0 | 35.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Trenity Pender * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Bax * | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cadence Thomas | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Nanyelis Sosa-Moreno * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Washington * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 9.0 |
| 9 | Khara Morton * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Sarai Rogers * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Jasmyne Mumphrey | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ajanae Chatham | 3 | 3 | 1 | 5 | .400 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kadence Busby | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kendle Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Adigun | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Nya St. Cyr | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Kristian Thomas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 99 | .283 | 40 | 6 | 7 | 1 | 44 | 1 | 6 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Billy Montgomery Gymnasium Attendance: 0 Time: 1:19 1st Referee: Jason Foulks 2nd Referee: Talbertcu Thomas 3rd Referee: J Imanual C Hasberry |
* = Starter
