Saige Grider
- RS
- Dillard (LA)
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | John Melvin University | |
| Oct 27 | William Carey (MS) | L, 3-1 |
| Nov 10 | vs. Stillman | W, 3-0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
