Kalia Williams
- OH
- Dillard (LA)
m
4
k/s
1.00
h %
.154
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 3 |
| Sets | 6 | 5 |
| Kills | 6 | 5 |
| Kills per set | 1.00 | 1.00 |
| Errors | 4 | 2 |
| Total Attacks | 13 | 7 |
| Total Attacks per set | 2.17 | 1.40 |
| Hitting Percentage | .154 | .429 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.50 | 0.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 5.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | John Melvin University | |
| Oct 27 | William Carey (MS) | L, 3-1 |
| Nov 10 | vs. Stillman | W, 3-0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 6 | 1.00 | 4 | 13 | 2.17 | .154 | 0 | 0.00 | 6.0 | 1.0 |
| Conference | 3 | 5 | 5 | 1.00 | 2 | 7 | 1.40 | .429 | 0 | 0.00 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 5 | 1.25 | 1 | 6 | 1.50 | .667 | 0 | 0.00 | 5.0 | 1.3 |
| Away | 2 | 2 | 1 | 0.50 | 3 | 7 | 3.50 | -.286 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 5 | 1.00 | 2 | 7 | 1.40 | .429 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | 1 | 1 | 1 | 1.00 | 2 | 6 | 6.00 | -.167 | 0 | 0.00 | 1.0 | 1.0 |
| September | 3 | 5 | 6 | 1.20 | 3 | 12 | 2.40 | .250 | 0 | 0.00 | 6.0 | 1.2 |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 6 | 0 | 0.00 | 0 | 7 | 0 |
| Conference | 3 | 5 | 6 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 6 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 6 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 3 | 5 | 6 | 0 | 0.00 | 0 | 6 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
