Official Volleyball Box Score
Dillard vs. Winston-Salem
09/02/2023 at 05:00 AM
@ Jackson (J F Lane Gymnasium)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 12 | 3 | 46 | .196 |
Winston-Salem State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 10 | 7 | 45 | .067 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarai Rogers | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Cadence Thomas * | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Madisyn Bussey * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hurst * | 3 | 2 | 1 | 9 | .111 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Gabrielle Washington * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 11 | Payton Williams | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ajanae Chatham | 3 | 2 | 0 | 4 | .500 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elise Lathon | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanae Sapp * | 3 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sara Da Silva * | 3 | 8 | 5 | 27 | .111 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 18 | Nya St. Cyr | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Chasry Lum-King | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Saige Grider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ahmyre Augustus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 117 | .197 | 32 | 7 | 2 | 6 | 50 | 3 | 4 | 4 | 1 | 48.0 | ||
Winston-Salem State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McClinton, Kaylen | 2 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Pruitt, Alayna * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Stephens, Olivia * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsey, Tiara * | 3 | 3 | 2 | 19 | .053 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Davis, Rheign * | 3 | 5 | 3 | 18 | .111 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tillman, Janai * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Pitt, Jewel | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Cuthbertson, Kalyn | 3 | 0 | 0 | 3 | .000 | 3 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Norwood, Brooke * | 3 | 5 | 2 | 16 | .188 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 5.0 |
| 24 | Jefferson, Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 118 | .119 | 29 | 6 | 1 | 7 | 54 | 0 | 2 | 2 | 4 | 39.0 | ||
| Other Information |
|---|
|
Arena: J F Lane Gymnasium Attendance: 45 Time: |
* = Starter
