Official Volleyball Box Score
Dillard vs. Winston-Salem
09/02/2023 at 05:00 AM
@ Jackson (J F Lane Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| DU | -- 1st -- | WS |
|---|---|---|
| DU starters: Thomas, Cadence; Bussey, Madisyn; Hurst, Taylor; Washington, Gabrielle; Sapp, Vanae; Da Silva, Sara; libero Lum-King, Chasry. | ||
| WS starters: Pruitt, Alayna; Stephens, Olivia; Lindsey, Tiara; Davis, Rheign; Tillman, Janai; Norwood, Brooke; libero Cuthbertson, Kalyn. | ||
| [Hurst Taylor] Kill by Lindsey, Tiara Point WS | 0-1 | |
| [Pitt, Jewel] Service ace (Da Silva, Sara) Point WS | 0-2 | |
| [Pitt Jewel] Kill by Davis, Rheign Point WS | 0-3 | |
| 1-3 | [Pitt, Jewel] Ball Handling Error by Norwood, Brooke. Point DU | |
| 2-3 | [Sapp Vanae] Kill by Da Silva, Sara Point DU | |
| [Sapp Vanae] Kill by Pruitt, Alayna Point WS | 2-4 | |
| [McClinton, Kaylen] Attack error by Da Silva, Sara (from Hurst, Taylor). Point WS | 2-5 | |
| [McClinton, Kaylen] Bad set by Hurst, Taylor. Point WS | 2-6 | |
| [McClinton, Kaylen] Attack error by Da Silva, Sara (from Sapp, Vanae). Point WS | 2-7 | |
| 3-7 | [McClinton Kaylen] Kill by Thomas, Cadence Point DU | |
| [Thomas Cadence] Kill by Lindsey, Tiara, Block error by Washington, Gabrielle Point WS | 3-8 | |
| 4-8 | [Cuthbertson Kalyn] Kill by Da Silva, Sara Point DU | |
| [Grider Saige] Kill by Norwood, Brooke, Block error by Da Silva, Sara Point WS | 4-9 | |
| 5-9 | [Davis Rheign] Kill by Hurst, Taylor Point DU | |
| [Da Silva Sara] Kill by Norwood, Brooke Point WS | 5-10 | |
| 6-10 | [Norwood, Brooke] Attack error by Tillman, Janai (from Cuthbertson, Kalyn). Point DU | |
| [Lum-King Chasry] Kill by Tillman, Janai Point WS | 6-11 | |
| [Tillman Janai] Kill by Tillman, Janai Point WS | 6-12 | |
| 7-12 | [Tillman Janai] Kill by Thomas, Cadence Point DU | |
| 8-12 | [Hurst, Taylor] Attack error by Davis, Rheign (from Lindsey, Tiara). Point DU | |
| 9-12 | [Hurst, Taylor] Attack error by Stephens, Olivia (from Pruitt, Alayna). Point DU | |
| 10-12 | [Hurst, Taylor] Bad set by Norwood, Brooke. Point DU | |
| 11-12 | [Hurst Taylor] Kill by Sapp, Vanae Point DU | |
| 12-12 | [Hurst Taylor] Kill by Thomas, Cadence Point DU | |
| 13-12 | [Hurst Taylor] Kill by Thomas, Cadence Point DU | |
| 14-12 | [Hurst Taylor] Kill by Thomas, Cadence Point DU | |
| [Hurst Taylor] Kill by Norwood, Brooke Point WS | 14-13 | |
| 15-13 | [Pitt Jewel] Kill by Thomas, Cadence Point DU | |
| [Sapp, Vanae] Attack error by Bussey, Madisyn (from Hurst, Taylor). Point WS | 15-14 | |
| 16-14 | [Lindsey Tiara] Kill by Thomas, Cadence Point DU | |
| 17-14 | [Thomas, Cadence] Attack error by Lindsey, Tiara (block by Sapp, Vanae; Da Silva, Sara). Point DU | |
| 18-14 | [Thomas Cadence] Kill by Da Silva, Sara Point DU | |
| [Thomas Cadence] Kill by Pruitt, Alayna Point WS | 18-15 | |
| [Cuthbertson Kalyn] Kill by Tillman, Janai Point WS | 18-16 | |
| [Cuthbertson, Kalyn] Attack error by Hurst, Taylor (from Hurst, Taylor). Point WS | 18-17 | |
| 19-17 | [Cuthbertson Kalyn] Kill by Da Silva, Sara Point DU | |
| 20-17 | [Chatham, Ajanae] Attack error by Davis, Rheign (from McClinton, Kaylen). Point DU | |
| [Chatham Ajanae] Kill by Tillman, Janai Point WS | 20-18 | |
| 21-18 | [Davis Rheign] Kill by Chatham, Ajanae Point DU | |
| [Da Silva Sara] Kill by McClinton, Kaylen Point WS | 21-19 | |
| 22-19 | [Norwood, Brooke] Bad set by Davis, Rheign. Point DU | |
| 23-19 | [Lum-King Chasry] Kill by Thomas, Cadence Point DU | |
| [Lum-King Chasry] Kill by Norwood, Brooke Point WS | 23-20 | |
| [Tillman, Janai] Attack error by Sapp, Vanae (from Lum-King, Chasry). Point WS | 23-21 | |
| 24-21 | [Tillman Janai] Kill by St. Cyr, Nya Point DU | |
| 25-21 | [Hurst, Taylor] Bad set by Norwood, Brooke. Point DU | |
| back to top | ||
| DU | -- 2nd -- | WS |
| DU starters: Rogers, Sarai; Thomas, Cadence; Hurst, Taylor; Washington, Gabrielle; Sapp, Vanae; Da Silva, Sara; libero Lum-King, Chasry. | ||
| WS starters: Pruitt, Alayna; Lindsey, Tiara; Davis, Rheign; Tillman, Janai; Pitt, Jewel; Norwood, Brooke; libero Cuthbertson, Kalyn. | ||
| 1-0 | [Pitt, Jewel] Service error. Point DU | |
| [Sapp Vanae] Kill by Pruitt, Alayna Point WS | 1-1 | |
| 2-1 | [Lindsey, Tiara] Bad set by Pitt, Jewel. Point DU | |
| 3-1 | [Thomas, Cadence] Attack error by Davis, Rheign (from McClinton, Kaylen). Point DU | |
| [Thomas, Cadence] Ball Handling Error by Hurst, Taylor. Point WS | 3-2 | |
| [Pruitt, Alayna] Attack error by Thomas, Cadence (from Rogers, Sarai). Point WS | 3-3 | |
| 4-3 | [Pruitt Alayna] Kill by Rogers, Sarai Point DU | |
| 5-3 | [Chatham, Ajanae] Attack error by Tillman, Janai (from McClinton, Kaylen). Point DU | |
| 6-3 | [Chatham, Ajanae] Ball Handling Error by McClinton, Kaylen. Point DU | |
| [Chatham Ajanae] Kill by Davis, Rheign Point WS | 6-4 | |
| [Davis, Rheign] Service ace (Lum-King, Chasry) Point WS | 6-5 | |
| 7-5 | [Davis, Rheign] Bad set by Tillman, Janai. Point DU | |
| 8-5 | [Da Silva Sara] Kill by St. Cyr, Nya Point DU | |
| [Da Silva, Sara] Bad set by Chatham, Ajanae. Point WS | 8-6 | |
| 9-6 | [Norwood Brooke] Kill by Sapp, Vanae Point DU | |
| 10-6 | [Lum-King, Chasry] Bad set by Norwood, Brooke. Point DU | |
| 11-6 | [Lum-King, Chasry] Service ace (Tillman, Janai) Point DU | |
| 12-6 | [Lum-King Chasry] Kill by Sapp, Vanae Point DU | |
| Timeout Winston-Salem | ||
| [Lum-King Chasry] Kill by Tillman, Janai Point WS | 12-7 | |
| [Cuthbertson Kalyn] Kill by Pruitt, Alayna Point WS | 12-8 | |
| 13-8 | [Cuthbertson Kalyn] Kill by St. Cyr, Nya Point DU | |
| [Hurst Taylor] Kill by Stephens, Olivia Point WS | 13-9 | |
| [Pitt, Jewel] Attack error by Rogers, Sarai (block by Davis, Rheign; Pruitt, Alayna). Point WS | 13-10 | |
| 14-10 | [Pitt, Jewel] Bad set by Norwood, Brooke. Point DU | |
| [Lathon Elise] Kill by Pruitt, Alayna, Block error by Rogers, Sarai Point WS | 14-11 | |
| [McClinton, Kaylen] Bad set by Hurst, Taylor. Point WS | 14-12 | |
| [Lindsey, Tiara] Attack error by Thomas, Cadence (from Hurst, Taylor). Point WS | 14-13 | |
| [Lindsey, Tiara] Attack error by Da Silva, Sara (from Hurst, Taylor). Point WS | 14-14 | |
| [Lindsey, Tiara] Attack error by Da Silva, Sara (from Lum-King, Chasry). Point WS | 14-15 | |
| 15-15 | [Lindsey, Tiara] Attack error by Lindsey, Tiara (from Cuthbertson, Kalyn). Point DU | |
| [Thomas Cadence] Kill by Pruitt, Alayna Point WS | 15-16 | |
| [Tillman, Janai] Service ace (Da Silva, Sara) Point WS | 15-17 | |
| [Pruitt Alayna] Kill by Tillman, Janai Point WS | 15-18 | |
| Timeout Dillard | ||
| 16-18 | [Pruitt Alayna] Kill by Hurst, Taylor Point DU | |
| 17-18 | [Chatham, Ajanae] Ball Handling Error by McClinton, Kaylen. Point DU | |
| 18-18 | [Chatham, Ajanae] Service ace (Tillman, Janai) Point DU | |
| 19-18 | [Chatham, Ajanae] Service ace (TEAM) Point DU | |
| 20-18 | [Chatham, Ajanae] Attack error by Norwood, Brooke (block by Washington, Gabrielle). Point DU | |
| 21-18 | [Chatham Ajanae] Kill by Washington, Gabrielle Point DU | |
| 22-18 | [Chatham Ajanae] Kill by Lathon, Elise, Block error by Tillman, Janai Point DU | |
| 23-18 | [Chatham, Ajanae] Bad set by McClinton, Kaylen. Point DU | |
| 24-18 | [Chatham, Ajanae] Attack error by Norwood, Brooke (from McClinton, Kaylen). Point DU | |
| 25-18 | [Chatham, Ajanae] Attack error by Pitt, Jewel (block by St. Cyr, Nya). Point DU | |
| back to top | ||
| DU | -- 3rd -- | WS |
| DU starters: Rogers, Sarai; Thomas, Cadence; Hurst, Taylor; Washington, Gabrielle; Sapp, Vanae; Da Silva, Sara; libero Lum-King, Chasry. | ||
| WS starters: Pruitt, Alayna; Stephens, Olivia; Lindsey, Tiara; Davis, Rheign; Tillman, Janai; Norwood, Brooke; libero Cuthbertson, Kalyn. | ||
| 1-0 | [Hurst, Taylor] Attack error by Pruitt, Alayna (block by Thomas, Cadence; Rogers, Sarai). Point DU | |
| 2-0 | [Hurst Taylor] Kill by Lum-King, Chasry Point DU | |
| 3-0 | [Hurst, Taylor] Bad set by Pruitt, Alayna. Point DU | |
| 4-0 | [Hurst, Taylor] Service ace (Davis, Rheign) Point DU | |
| 5-0 | [Hurst Taylor] Kill by Rogers, Sarai Point DU | |
| Timeout Winston-Salem | ||
| [Hurst Taylor] Kill by Pruitt, Alayna Point WS | 5-1 | |
| [Pitt, Jewel] Bad set by Rogers, Sarai. Point WS | 5-2 | |
| 6-2 | [Pitt Jewel] Kill by Rogers, Sarai Point DU | |
| [Lathon Elise] Kill by Lindsey, Tiara Point WS | 6-3 | |
| 7-3 | [Lindsey Tiara] Kill by Da Silva, Sara Point DU | |
| 8-3 | [Williams, Payton] Attack error by Pruitt, Alayna (from Lindsey, Tiara). Point DU | |
| [Williams, Payton] Service error. Point WS | 8-4 | |
| [Cuthbertson, Kalyn] Attack error by Rogers, Sarai (from Hurst, Taylor). Point WS | 8-5 | |
| [Cuthbertson, Kalyn] Service ace (Lathon, Elise) Point WS | 8-6 | |
| [Cuthbertson, Kalyn] Service ace (Da Silva, Sara) Point WS | 8-7 | |
| [Cuthbertson Kalyn] Kill by Davis, Rheign Point WS | 8-8 | |
| [Cuthbertson, Kalyn] Service ace (Da Silva, Sara) Point WS | 8-9 | |
| [Cuthbertson, Kalyn] Attack error by Da Silva, Sara (from Lum-King, Chasry). Point WS | 8-10 | |
| Timeout Dillard | ||
| [Cuthbertson, Kalyn] Bad set by Washington, Gabrielle. Point WS | 8-11 | |
| 9-11 | [Cuthbertson Kalyn] Kill by Da Silva, Sara Point DU | |
| 10-11 | [Chatham, Ajanae] Attack error by Tillman, Janai (from Lindsey, Tiara). Point DU | |
| 11-11 | [Chatham, Ajanae] Service ace (Pitt, Jewel) Point DU | |
| 12-11 | [Chatham Ajanae] Kill by St. Cyr, Nya Point DU | |
| [Chatham Ajanae] Kill by Davis, Rheign, Block error by Washington, Gabrielle Point WS | 12-12 | |
| 13-12 | [Davis Rheign] Kill by Da Silva, Sara Point DU | |
| 14-12 | [Da Silva, Sara] Attack error by Tillman, Janai (from Lindsey, Tiara). Point DU | |
| 15-12 | [Da Silva Sara] Kill by Chatham, Ajanae Point DU | |
| [Da Silva, Sara] Attack error by Sapp, Vanae (from Washington, Gabrielle). Point WS | 15-13 | |
| 16-13 | [Norwood Brooke] Kill by St. Cyr, Nya Point DU | |
| [Lum-King Chasry] Kill by Tillman, Janai Point WS | 16-14 | |
| 17-14 | [Tillman, Janai] Attack error by Stephens, Olivia (from Norwood, Brooke). Point DU | |
| 18-14 | [Hurst, Taylor] Service ace (Cuthbertson, Kalyn) Point DU | |
| [Hurst, Taylor] Service error. Point WS | 18-15 | |
| [Pitt Jewel] Kill by Pruitt, Alayna Point WS | 18-16 | |
| 19-16 | [Pitt, Jewel] Attack error by Pruitt, Alayna (from Stephens, Olivia). Point DU | |
| 20-16 | [Lathon Elise] Kill by Williams, Payton Point DU | |
| [Lathon Elise] Kill by Pruitt, Alayna Point WS | 20-17 | |
| 21-17 | [Lindsey Tiara] Kill by Da Silva, Sara, Block error by Norwood, Brooke Point DU | |
| 22-17 | [Williams, Payton] Ball Handling Error by Pitt, Jewel. Point DU | |
| [Williams Payton] Kill by Norwood, Brooke Point WS | 22-18 | |
| 23-18 | [Cuthbertson Kalyn] Kill by Washington, Gabrielle Point DU | |
| [Chatham Ajanae] Kill by Davis, Rheign Point WS | 23-19 | |
| [Davis Rheign] Kill by Tillman, Janai Point WS | 23-20 | |
| 24-20 | [Davis, Rheign] Attack error by Tillman, Janai (block by Washington, Gabrielle). Point DU | |
| 25-20 | [Da Silva, Sara] Service ace (TEAM) Point DU | |
| back to top | ||
