Cadence Thomas
4

Cadence Thomas

m
31
k/s
2.06
h %
.365
a/s
0.07
b/s
0.68
sa/s
0.29
d/s
0.67
Player Stats
  Overall Conference
Matches 31 15
Sets 106 46
Kills 218 107
Kills per set 2.06 2.33
Errors 50 17
Total Attacks 460 201
Total Attacks per set 4.34 4.37
Hitting Percentage .365 .448
Assists 7 3
Assists per set 0.07 0.07
Service Total Attempts 345 132
Service Aces 31 13
Service Errors 25 9
Service Aces per set 0.29 0.28
Receptions 7 3
Reception Errors 0 0
Digs 71 29
Digs per set 0.67 0.63
Block Solo 8 5
Block Assist 64 27
Block Total 72 32
Blocks per set 0.68 0.70
Block Errors 4 1
Ball Handling Errors 2 0
Points 289.0 138.5
Points per set 2.7 3.0
Matches started 28 12
Recent Results
Date Opponent Result
Oct 20 Philander Smith (AR) W, 3-0
Oct 21 Wiley (TX) W, 3-0
Oct 24 at William Carey (MS) L, 3-2
Oct 29 at Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Oakwood (AL) W, 3-0
Nov 6 vs. Fisk (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Mobile L, 3-0 1 3 9 2 19 .368 1 11.5
Aug 25 vs. Webber International (FL) L, 3-2 1 5 9 8 26 .038 0 12.5
Aug 26 vs. CIU (SC) L, 3-0 1 3 1 2 10 -.100 0 2.5
Aug 26 vs. Florida College (FL) W, 3-1 1 4 4 0 10 .400 0 11.5
Aug 29 Southern University A&M W, 3-1 1 4 8 6 24 .083 0 9.0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 11 2 25 .360 0 14.0
Sep 1 at Lane W, 3-1 1 4 10 5 21 .238 1 12.0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 8 2 15 .400 2 8.5
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 5 2 11 .273 0 7.5
Sep 8 Oakwood (AL) W, 3-0 1 3 11 1 19 .526 1 13.5
Sep 8 Fisk (TN) W, 3-0 1 3 5 0 11 .455 0 6.0
Sep 12 Mobile L, 3-1 1 4 11 0 25 .440 0 14.5
Sep 15 at Rust (MS) W, 3-0 1 3 13 1 19 .632 0 14.5
Sep 16 at Tougaloo (MS) W, 3-0 1 2 3 0 5 .600 0 4.5
Sep 18 William Carey (MS) L, 3-2 1 5 14 2 26 .462 0 15.0
Sep 22 at Philander Smith (AR) W, 3-1 1 4 5 3 13 .154 0 7.5
Sep 23 at Wiley (TX) W, 3-0 1 3 7 0 11 .636 0 12.5
Sep 26 at Southern University A&M L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 30 Talladega (AL) L, 3-2 1 5 6 5 18 .056 0 11.0
Oct 6 at Oakwood (AL) W, 3-0 - 1 0 0 0 - 1 0.0
Oct 7 at Fisk (TN) L, 3-0 1 3 8 1 16 .438 0 9.5
Oct 10 at Louisiana Christian W, 3-2 1 5 9 2 15 .467 0 12.0
Oct 12 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Oct 13 Rust (MS) W, 3-0 1 3 6 0 12 .500 0 6.5
Oct 14 Tougaloo (MS) W, 3-0 1 3 2 1 6 .167 0 3.0
Oct 17 at Mobile L, 3-0 1 3 3 0 10 .300 0 4.0
Oct 20 Philander Smith (AR) W, 3-0 - 3 15 2 27 .481 1 18.0
Oct 21 Wiley (TX) W, 3-0 - 2 5 0 8 .625 0 5.0
Oct 24 at William Carey (MS) L, 3-2 1 5 6 0 17 .353 0 10.5
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 10 1 11 .818 0 13.0
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 2 0 4 .500 0 5.0
Nov 6 vs. Fisk (TN) L, 3-1 1 4 9 1 18 .444 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Mobile L, 3-0 1 3 2 0 3 1 3 0
Aug 25 vs. Webber International (FL) L, 3-2 1 5 1 0 7 0 7 0
Aug 26 vs. CIU (SC) L, 3-0 1 3 1 0 3 0 3 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 2 0 7 1 7 0
Aug 29 Southern University A&M W, 3-1 1 4 8 0 0 0 0 1
Sep 1 vs. Talladega (AL) W, 3-2 1 5 1 1 2 0 3 0
Sep 1 at Lane W, 3-1 1 4 4 0 2 0 2 0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 4 0 1 0 1 0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 1 1 1 0 2 1
Sep 8 Oakwood (AL) W, 3-0 1 3 4 1 3 0 4 0
Sep 8 Fisk (TN) W, 3-0 1 3 1 0 2 0 2 0
Sep 12 Mobile L, 3-1 1 4 2 0 3 0 3 0
Sep 15 at Rust (MS) W, 3-0 1 3 3 0 3 0 3 0
Sep 16 at Tougaloo (MS) W, 3-0 1 2 2 0 1 0 1 0
Sep 18 William Carey (MS) L, 3-2 1 5 1 0 2 0 2 0
Sep 22 at Philander Smith (AR) W, 3-1 1 4 5 0 1 0 1 0
Sep 23 at Wiley (TX) W, 3-0 1 3 5 0 3 1 3 0
Sep 26 at Southern University A&M L, 3-0 1 3 0 0 1 0 1 0
Sep 30 Talladega (AL) L, 3-2 1 5 1 2 2 0 4 0
Oct 6 at Oakwood (AL) W, 3-0 - 1 0 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 1 3 0 0 3 0 3 0
Oct 10 at Louisiana Christian W, 3-2 1 5 2 2 0 0 2 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Oct 13 Rust (MS) W, 3-0 1 3 3 0 1 0 1 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 0 0 2 0 2 0
Oct 17 at Mobile L, 3-0 1 3 0 0 2 0 2 0
Oct 20 Philander Smith (AR) W, 3-0 - 3 2 1 0 0 1 0
Oct 21 Wiley (TX) W, 3-0 - 2 1 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 1 5 6 0 1 0 1 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 1 0 4 0 4 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 4 0 2 0 2 0
Nov 6 vs. Fisk (TN) L, 3-1 1 4 4 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Mobile L, 3-0 1 3 7 1 0 1 0
Aug 25 vs. Webber International (FL) L, 3-2 1 5 13 0 2 0 0
Aug 26 vs. CIU (SC) L, 3-0 1 3 3 0 0 1 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 20 4 1 0 0
Aug 29 Southern University A&M W, 3-1 1 4 19 1 0 0 0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 22 1 2 1 0
Sep 1 at Lane W, 3-1 1 4 10 1 0 0 0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 7 0 0 0 0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 11 1 0 0 0
Sep 8 Oakwood (AL) W, 3-0 1 3 8 0 1 0 0
Sep 8 Fisk (TN) W, 3-0 1 3 7 0 0 0 0
Sep 12 Mobile L, 3-1 1 4 14 2 1 0 0
Sep 15 at Rust (MS) W, 3-0 1 3 17 0 1 1 0
Sep 16 at Tougaloo (MS) W, 3-0 1 2 - 1 1 - 0
Sep 18 William Carey (MS) L, 3-2 1 5 15 0 2 0 0
Sep 22 at Philander Smith (AR) W, 3-1 1 4 17 2 1 0 0
Sep 23 at Wiley (TX) W, 3-0 1 3 21 4 0 0 0
Sep 26 at Southern University A&M L, 3-0 1 3 12 0 3 0 0
Sep 30 Talladega (AL) L, 3-2 1 5 9 2 0 1 0
Oct 6 at Oakwood (AL) W, 3-0 - 1 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 1 3 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 1 5 13 1 1 1 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Oct 13 Rust (MS) W, 3-0 1 3 5 0 1 0 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 3 0 0 0 0
Oct 17 at Mobile L, 3-0 1 3 6 0 1 1 0
Oct 20 Philander Smith (AR) W, 3-0 - 3 16 2 0 0 0
Oct 21 Wiley (TX) W, 3-0 - 2 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 1 5 25 4 0 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 7 1 2 0 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 21 2 4 0 0
Nov 6 vs. Fisk (TN) L, 3-1 1 4 17 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 106 218 2.06 50 460 4.34 .365 7 0.07 289.0 2.7
2024-25 29 85 187 2.20 48 425 5.00 .327 3 0.04 233.5 2.7
2025-26 24 78 192 2.46 71 445 5.71 .272 0 0.00 249.5 3.2
Total 84 269 597 2.22 169 1330 4.94 .322 10 0.04 772.0 2.9
  m s digs d/s bs ba tot b/s
2023-24 31 106 71 0.67 8 64 72 0.68
2024-25 29 85 29 0.34 10 59 69 0.81
2025-26 24 78 38 0.49 17 41 58 0.74
Total 84 269 138 0.51 35 164 199 0.74
  m s ta sa sa/s se r re
2023-24 31 106 345 31 0.29 25 7 0
2024-25 29 85 92 7 0.08 10 4 1
2025-26 24 78 253 20 0.26 25 2 0
Total 84 269 690 58 0.22 60 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 218 2.06 50 460 4.34 .365 7 0.07 289.0 2.7
Conference 15 46 107 2.33 17 201 4.37 .448 3 0.07 138.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 83 2.37 17 176 5.03 .375 2 0.06 101.5 2.9
Away 13 42 86 2.05 16 165 3.93 .424 3 0.07 115.0 2.7
Neutral 8 29 49 1.69 17 119 4.10 .269 2 0.07 72.5 2.5
                         
Wins 20 63 139 2.21 28 267 4.24 .416 6 0.10 183.5 2.9
Losses 11 43 79 1.84 22 193 4.49 .295 1 0.02 105.5 2.5
                         
August 5 19 31 1.63 18 89 4.68 .146 1 0.05 47.0 2.5
September 14 50 112 2.24 24 227 4.54 .388 4 0.08 144.5 2.9
October 10 31 64 2.06 7 122 3.94 .467 2 0.06 81.5 2.6
November 2 6 11 1.83 1 22 3.67 .455 0 0.00 16.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 106 71 0.67 8 64 72 0.68
Conference 15 46 29 0.63 5 27 32 0.70
Exhibition - - - - - - - -
                 
Home 10 35 23 0.66 4 15 19 0.54
Away 13 42 30 0.71 2 24 26 0.62
Neutral 8 29 18 0.62 2 25 27 0.93
                 
Wins 20 63 53 0.84 6 35 41 0.65
Losses 11 43 18 0.42 2 29 31 0.72
                 
August 5 19 14 0.74 0 20 20 1.05
September 14 50 34 0.68 5 27 32 0.64
October 10 31 15 0.48 3 13 16 0.52
November 2 6 8 1.33 0 4 4 0.67
  m s ta sa sa/s se r re
Total 31 106 345 31 0.29 25 7 0
Conference 15 46 132 13 0.28 9 3 0
Exhibition - - - - - - - -
                 
Home 10 35 96 7 0.20 5 1 0
Away 13 42 135 15 0.36 10 4 0
Neutral 8 29 114 9 0.31 10 2 0
                 
Wins 20 63 224 21 0.33 15 3 0
Losses 11 43 121 10 0.23 10 4 0
                 
August 5 19 62 6 0.32 3 2 0
September 14 50 170 14 0.28 12 3 0
October 10 31 75 8 0.26 5 2 0
November 2 6 38 3 0.50 5 0 0