Official Volleyball Box Score
Dillard University at Tougaloo College
10/24/2025 at 01:00 PM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 14 | 4 | 27 | .370 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 7 | 7 | 32 | .000 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Trenity Pender * | 2 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Neveah Bax * | 3 | 12 | 1 | 18 | .611 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Nanyelis Sosa-Moreno * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabrielle Washington * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 9 | Khara Morton * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Sarai Rogers * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jasmyne Mumphrey | 2 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ajanae Chatham | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kadence Busby | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kendle Wright | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Sienna Adigun | 2 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kalia Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nya St. Cyr | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Kristian Thomas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 88 | .341 | 39 | 12 | 5 | 3 | 47 | 5 | 2 | 1 | 0 | 60.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Destiny Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaliyah Green * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin * | 3 | 0 | 3 | 8 | -.375 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ezaria Wall * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoie Chambers * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Nyah Davis | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shyla Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 83 | .000 | 14 | 3 | 1 | 12 | 27 | 1 | 2 | 1 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wellness Center Attendance: 50 Time: |
* = Starter
