Kadence Busby
- MB/Opp
- Dillard (LA)
m
22
k/s
0.55
h %
.065
a/s
0.00
b/s
0.18
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 51 | 22 |
| Kills | 28 | 20 |
| Kills per set | 0.55 | 0.91 |
| Errors | 22 | 7 |
| Total Attacks | 93 | 40 |
| Total Attacks per set | 1.82 | 1.82 |
| Hitting Percentage | .065 | .325 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 83 | 44 |
| Service Aces | 7 | 5 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.14 | 0.23 |
| Receptions | 28 | 8 |
| Reception Errors | 7 | 3 |
| Digs | 15 | 11 |
| Digs per set | 0.29 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 8 | 4 |
| Block Total | 9 | 5 |
| Blocks per set | 0.18 | 0.23 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 28.0 |
| Points per set | 0.8 | 1.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 0 | 4 | 6 | -.667 | 0 | 0.5 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 9 | 3 | 13 | .462 | 0 | 9.5 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 7 | 1 | 11 | .545 | 0 | 9.0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 17 | 2 | 1 | 0 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 20 | 4 | 2 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 28 | 0.55 | 22 | 93 | 1.82 | .065 | 0 | 0.00 | 40.0 | 0.8 |
| Conference | 9 | 22 | 20 | 0.91 | 7 | 40 | 1.82 | .325 | 0 | 0.00 | 28.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 19 | 0.83 | 9 | 45 | 1.96 | .222 | 0 | 0.00 | 26.5 | 1.2 |
| Away | 8 | 16 | 4 | 0.25 | 9 | 29 | 1.81 | -.172 | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 5 | 12 | 5 | 0.42 | 4 | 19 | 1.58 | .053 | 0 | 0.00 | 7.5 | 0.6 |
| Wins | 16 | 38 | 24 | 0.63 | 11 | 61 | 1.61 | .213 | 0 | 0.00 | 34.0 | 0.9 |
| Losses | 6 | 13 | 4 | 0.31 | 11 | 32 | 2.46 | -.219 | 0 | 0.00 | 6.0 | 0.5 |
| August | 3 | 8 | 0 | 0.00 | 4 | 6 | 0.75 | -.667 | 0 | 0.00 | 2.5 | 0.3 |
| September | 8 | 17 | 10 | 0.59 | 7 | 22 | 1.29 | .136 | 0 | 0.00 | 15.0 | 0.9 |
| October | 7 | 17 | 13 | 0.76 | 7 | 46 | 2.71 | .130 | 0 | 0.00 | 17.0 | 1.0 |
| November | 4 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 5.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 15 | 0.29 | 1 | 8 | 9 | 0.18 |
| Conference | 9 | 22 | 11 | 0.50 | 1 | 4 | 5 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 8 | 0.35 | 1 | 5 | 6 | 0.26 |
| Away | 8 | 16 | 5 | 0.31 | 0 | 2 | 2 | 0.13 |
| Neutral | 5 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Wins | 16 | 38 | 13 | 0.34 | 1 | 4 | 5 | 0.13 |
| Losses | 6 | 13 | 2 | 0.15 | 0 | 4 | 4 | 0.31 |
| August | 3 | 8 | 3 | 0.38 | 0 | 1 | 1 | 0.13 |
| September | 8 | 17 | 3 | 0.18 | 0 | 2 | 2 | 0.12 |
| October | 7 | 17 | 8 | 0.47 | 1 | 4 | 5 | 0.29 |
| November | 4 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 83 | 7 | 0.14 | 8 | 28 | 7 |
| Conference | 9 | 22 | 44 | 5 | 0.23 | 3 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 45 | 4 | 0.17 | 3 | 8 | 1 |
| Away | 8 | 16 | 17 | 1 | 0.06 | 3 | 14 | 5 |
| Neutral | 5 | 12 | 21 | 2 | 0.17 | 2 | 6 | 1 |
| Wins | 16 | 38 | 76 | 7 | 0.18 | 6 | 11 | 3 |
| Losses | 6 | 13 | 7 | 0 | 0.00 | 2 | 17 | 4 |
| August | 3 | 8 | 23 | 2 | 0.25 | 2 | 6 | 2 |
| September | 8 | 17 | 35 | 4 | 0.24 | 4 | 9 | 2 |
| October | 7 | 17 | 21 | 1 | 0.06 | 1 | 7 | 2 |
| November | 4 | 9 | 4 | 0 | 0.00 | 1 | 6 | 1 |
