Kendle Wright
m
15
k/s
0.21
h %
.150
a/s
3.21
b/s
0.00
sa/s
0.33
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 24 | 7 |
| Kills | 5 | 3 |
| Kills per set | 0.21 | 0.43 |
| Errors | 2 | 0 |
| Total Attacks | 20 | 5 |
| Total Attacks per set | 0.83 | 0.71 |
| Hitting Percentage | .150 | .600 |
| Assists | 77 | 32 |
| Assists per set | 3.21 | 4.57 |
| Service Total Attempts | 72 | 28 |
| Service Aces | 8 | 2 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.33 | 0.29 |
| Receptions | 8 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 24 | 9 |
| Digs per set | 1.00 | 1.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 5.0 |
| Points per set | 0.5 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 11 | 4.0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 10 | 1.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 9 | 1.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 5 | 1.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 1.0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 1 | 4 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 11 | 3 | 2 | 1 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 9 | 1 | 2 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 1 | 5 | 0 | 2 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 4 | 0 | 0 | 5 | 2 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 11 | 0 | 1 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 8 | 1 | 3 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 24 | 5 | 0.21 | 2 | 20 | 0.83 | .150 | 77 | 3.21 | 13.0 | 0.5 |
| Total | 15 | 24 | 5 | 0.21 | 2 | 20 | 0.83 | .150 | 77 | 3.21 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 24 | 72 | 8 | 0.33 | 12 | 8 | 2 |
| Total | 15 | 24 | 72 | 8 | 0.33 | 12 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 24 | 5 | 0.21 | 2 | 20 | 0.83 | .150 | 77 | 3.21 | 13.0 | 0.5 |
| Conference | 5 | 7 | 3 | 0.43 | 0 | 5 | 0.71 | .600 | 32 | 4.57 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 2 | 0.18 | 2 | 8 | 0.73 | .000 | 45 | 4.09 | 5.0 | 0.5 |
| Away | 5 | 8 | 2 | 0.25 | 0 | 8 | 1.00 | .250 | 21 | 2.63 | 4.0 | 0.5 |
| Neutral | 3 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 11 | 2.20 | 4.0 | 0.8 |
| Wins | 9 | 14 | 4 | 0.29 | 2 | 12 | 0.86 | .167 | 53 | 3.79 | 10.0 | 0.7 |
| Losses | 6 | 10 | 1 | 0.10 | 0 | 8 | 0.80 | .125 | 24 | 2.40 | 3.0 | 0.3 |
| August | 3 | 7 | 2 | 0.29 | 0 | 9 | 1.29 | .222 | 22 | 3.14 | 6.0 | 0.9 |
| September | 7 | 10 | 3 | 0.30 | 2 | 8 | 0.80 | .125 | 34 | 3.40 | 4.0 | 0.4 |
| October | 3 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 21 | 4.20 | 3.0 | 0.6 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 24 | 72 | 8 | 0.33 | 12 | 8 | 2 |
| Conference | 5 | 7 | 28 | 2 | 0.29 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 39 | 3 | 0.27 | 9 | 0 | 0 |
| Away | 5 | 8 | 21 | 2 | 0.25 | 1 | 7 | 2 |
| Neutral | 3 | 5 | 12 | 3 | 0.60 | 2 | 1 | 0 |
| Wins | 9 | 14 | 50 | 6 | 0.43 | 10 | 1 | 0 |
| Losses | 6 | 10 | 22 | 2 | 0.20 | 2 | 7 | 2 |
| August | 3 | 7 | 24 | 4 | 0.57 | 3 | 3 | 0 |
| September | 7 | 10 | 31 | 1 | 0.10 | 5 | 5 | 2 |
| October | 3 | 5 | 16 | 3 | 0.60 | 4 | 0 | 0 |
| November | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
