Jasmyne Mumphrey
- DS
- Dillard (LA)
m
27
k/s
0.02
h %
-.088
a/s
0.59
b/s
0.01
sa/s
0.22
d/s
3.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 86 | 38 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 5 | 3 |
| Total Attacks | 34 | 13 |
| Total Attacks per set | 0.40 | 0.34 |
| Hitting Percentage | -.088 | -.154 |
| Assists | 51 | 30 |
| Assists per set | 0.59 | 0.79 |
| Service Total Attempts | 325 | 141 |
| Service Aces | 19 | 10 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.22 | 0.26 |
| Receptions | 433 | 176 |
| Reception Errors | 20 | 7 |
| Digs | 311 | 142 |
| Digs per set | 3.62 | 3.74 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 21.5 | 11.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Aug 30 | at Mobile | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 0.0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 3 | 0.0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Mobile | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 12 | 2 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 5 | 0 |
| Aug 30 | at Mobile | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 22 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 11 | 0 | 0 | 7 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 13 | 0 | 0 | 4 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 9 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 17 | 1 | 1 | 24 | 1 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 5 | 0 | 0 | 14 | 1 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 22 | 0 | 2 | 31 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 13 | 1 | 0 | 32 | 1 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 12 | 0 | 0 | 27 | 1 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 5 | 0 | 0 | 12 | 1 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 5 | 1 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 22 | 1 | 2 | 18 | 1 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 14 | 2 | 1 | 24 | 2 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 7 | 0 | 0 | 8 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 2 | 5 | 0 | 1 | 11 | 1 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 21 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 12 | 3 | 2 | 13 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 8 | 1 | 1 | 10 | 2 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 16 | 2 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 25 | 4 | 1 | 19 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | 4 | 17 | 0 | 0 | 45 | 1 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 22 | 1 | 0 | 30 | 3 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 10 | 0 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 2 | 0.02 | 5 | 34 | 0.40 | -.088 | 51 | 0.59 | 21.5 | 0.3 |
| Conference | 12 | 38 | 1 | 0.03 | 3 | 13 | 0.34 | -.154 | 30 | 0.79 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 1 | 0.03 | 4 | 14 | 0.45 | -.214 | 17 | 0.55 | 7.0 | 0.2 |
| Away | 12 | 37 | 1 | 0.03 | 1 | 16 | 0.43 | .000 | 23 | 0.62 | 8.0 | 0.2 |
| Neutral | 5 | 18 | 0 | 0.00 | 0 | 4 | 0.22 | .000 | 11 | 0.61 | 6.5 | 0.4 |
| Wins | 18 | 57 | 1 | 0.02 | 3 | 17 | 0.30 | -.118 | 39 | 0.68 | 19.5 | 0.3 |
| Losses | 9 | 29 | 1 | 0.03 | 2 | 17 | 0.59 | -.059 | 12 | 0.41 | 2.0 | 0.1 |
| August | 3 | 9 | 0 | 0.00 | 1 | 4 | 0.44 | -.250 | 0 | 0.00 | 1.5 | 0.2 |
| September | 11 | 37 | 0 | 0.00 | 2 | 12 | 0.32 | -.167 | 26 | 0.70 | 5.0 | 0.1 |
| October | 9 | 25 | 2 | 0.08 | 2 | 15 | 0.60 | .000 | 14 | 0.56 | 10.0 | 0.4 |
| November | 4 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 11 | 0.73 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 311 | 3.62 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 38 | 142 | 3.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 110 | 3.55 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 37 | 132 | 3.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 69 | 3.83 | 0 | 1 | 1 | 0.06 |
| Wins | 18 | 57 | 227 | 3.98 | 0 | 1 | 1 | 0.02 |
| Losses | 9 | 29 | 84 | 2.90 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 22 | 2.44 | 0 | 1 | 1 | 0.11 |
| September | 11 | 37 | 135 | 3.65 | 0 | 0 | 0 | 0.00 |
| October | 9 | 25 | 89 | 3.56 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 65 | 4.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 325 | 19 | 0.22 | 14 | 433 | 20 |
| Conference | 12 | 38 | 141 | 10 | 0.26 | 10 | 176 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 114 | 6 | 0.19 | 5 | 128 | 8 |
| Away | 12 | 37 | 125 | 7 | 0.19 | 8 | 192 | 8 |
| Neutral | 5 | 18 | 86 | 6 | 0.33 | 1 | 113 | 4 |
| Wins | 18 | 57 | 233 | 18 | 0.32 | 10 | 279 | 13 |
| Losses | 9 | 29 | 92 | 1 | 0.03 | 4 | 154 | 7 |
| August | 3 | 9 | 31 | 1 | 0.11 | 0 | 39 | 2 |
| September | 11 | 37 | 140 | 5 | 0.14 | 6 | 183 | 7 |
| October | 9 | 25 | 80 | 8 | 0.32 | 7 | 103 | 7 |
| November | 4 | 15 | 74 | 5 | 0.33 | 1 | 108 | 4 |
